More

DEVON GOLF

Men - Scratch & Handicap Foursomes 36 hole Result

Sunday 21st August 2022
Teignmouth, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Men - Scratch & Handicap Foursomes 36 hole Result

Sunday 21st August 2022, White Tees, Teignmouth

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Peter Lawrence & Mike Searle 69.0 69.0 138
2nd = Mark Lake & Brian Stevens 74.0 67.0 141
2nd = Tony Canning & Andrew Lovell 72.0 69.0 141
4th  Dan Brown & Luke Burchell 72.0 71.0 143
5th = Jonathan Durbin & Paul Stevens 76.0 70.0 146
5th = James Francis Allum & Benjamin Sclater 67.0 79.0 146
7th  Ian Barnes & Alan Payne 73.0 74.0 147
8th  Adam Hull & Tim Keehner 75.0 73.0 148
9th = James Kane & Justin Powlesland 80.0 69.0 149
9th = Jason Rowbotham (O) & Robert Dance (O) 73.0 76.0 149
11th = Eliot Baker & Jay Scott 80.0 70.0 150
11th = Adrian Freeman & Mark Scrivener 77.0 73.0 150
11th = Neil James & Ollie Tanton 76.0 74.0 150
14th = Sam Dunn & Chris McGill 78.0 73.0 151
14th = Leigh Jones & Andrew Procter 75.0 76.0 151
16th = ANDREW NORMAN & Stanley White 80.0 72.0 152
16th = Jack Cross & Marcus White 76.0 76.0 152
16th = SIMON KNAPMAN & Rick M Osborne 75.0 77.0 152
16th = Neil Capener & Nick James 73.0 79.0 152
20th = Benjamin Edwards & David Robinson 82.0 71.0 153
20th = Steve Aplin & Greg Lang 76.0 77.0 153
22nd = Peter Blackler & Matt Handley 84.0 71.0 155
22nd = Matthew Parry & Paul Rattenbury 82.0 73.0 155
22nd = Lee Davey & Andrew Pryce 80.0 75.0 155
25th  david eva & George Inch 82.0 76.0 158
26th  Dominic Allen & Tom Body 75.0 85.0 160
27th  Jamie Davidson & Duncan Ratley 79.0 82.0 161
28th  Ian Longhurst & Jack Weeks 86.0 76.0 162
29th  David Hunt & Sam Williams 77.0 86.0 163
30th  Stewart Cowling & Nick Staddon 84.0 87.0 171

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.