Golf Operations Manager | Paul Cloke |
Finance and Administration Officer | Gary Williams |
Chair and Director | Nick James |
Club Services Director | Yvonne Alford |
Competitions Director | Tim Aggett |
Communications Director | vacant |
Performance Director | Roger Worthington |
Junior Director | Brian Newman |
Finance Director | Chris Eddowes |
Director | Rosie Burnham |
President | Pam St Leger |
Vice President | n/a |
DG Immediate Past President | Geoff Green |
Tournament Official | Colleen Skornia |
Women's Inter Club Manager | Rosie Burnham |
County Handicap Advisors | George Rumbold & Liz Turner |
Course Rating Lead | Pip Lee, Pam St Leger & Gordon Thomson |
Referee Lead | David Smith |
County Welfare Officer | Yvonne Alford |
Club Support Officer | Brad Bodinnar |
Men's Team Captain | Tom Woodhouse |
Men's Assistant Team Captain | George Robinson |
Women's Team Manager | Vicky Holloway |
Women's Assistant Team Manager | Lorna Elliott |
Boy's U18 Team Manager | Gary Milne |
Boy's U16 Team Manager | Mark Sangster |
Boy's U14 Team Manager | Marc Mulligan |
Girls' U18 Team Manager | Hannah Stephens |
Senior Men's Team Manager | Tim Aggett |
Men's Team County Coaches | Jon Axford & James Urquhart |
Boy's Lead County Coach | Gary Milne |
Girls' Lead County Coach | Jon Axford |
County Junior Coaches | Steve White & James Urquhart |
Development Coach | Chris Honeywill |
Junior Fitness Coach (online) | Zack Gould (Dr Golf) |
Men's Strength & Conditioning Coach | George Robinson |
Add Accordion