More

DEVON GOLF

Inter-Club Foursomes 36 Holes (Warren)

Sunday 14th September 2014
Warren, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Inter-Club Foursomes 36 Holes (Warren)

Sunday 14th September 2014, White Tees, Warren

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Sam Dunn & Tom Ridings 70.5 65.5 135
2nd  Jamie Hoskins & Andy Rogers 69.0 68.0 137
3rd  Jeremy Binch & Ian Wallis 66.0 73.0 139
4th  Joe Davis & Simon Knapman 69.5 75.5 144
5th = Jake Burnage & Stuart Young 76.0 69.0 145
5th = Alan Huxtable & Steven West 68.0 77.0 145
7th = Daniel Copp & John Smith 75.5 71.5 146
7th = Jason Palmer & Noel White 72.0 74.0 146
9th  Tony Cockayne & Martin Jose 78.0 70.0 148
10th = Joe Baker & Joe Winsor 79.5 70.5 149
10th = Barrie Buller & Matthew White 77.5 72.5 149
10th = Marcus Dove & Chris McGill 73.5 76.5 149
13th = Curtis Edwards & Ashley Pym 77.0 73.0 150
13th = Hamish Marshall & Cary Rawlings 77.0 73.0 150
15th = Maurice Curtis & Martin Garnsey 77.5 74.5 151
15th = Rick M Osborne & Andrew Owens 77.5 74.5 151
17th  Mike Davis & John Stokes 73.5 79.5 152
18th  Jake Couch & Paul Ham 79.0 74.0 153
19th = Will Farley & James Thompson 79.0 75.0 154
19th = George Bryant & Harrison King 75.5 79.5 154
21st = Michael McManus & Gary Willoughby 86.5 70.5 156
21st = Neil Sear & Paul Sear 80.5 76.5 156
21st = Wayne Bastian & Jason Rowbotham 77.5 79.5 156
24th  Craig Passmore & Gary Passmore 85.0 73.0 158
25th  Mark Pedler & Paul Standen 76.5 84.5 160
26th  Graham Heaman & Dan Parkes 84.5 78.5 162
27th  Gary Elderbrand & Mark Harrison 92.0 80.0 172
28th  Shaun Harrison & Neil Hunt 89.0 86.0 175
29th  Dave Jarvis & Rob Scattergood 82.0 WD 82

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.