(95% handicap allowance)
| Results | Points | |
| 1st | Oliver Compton(20) Boringdon Park | 51 |
| 2nd | Oliver Triner(28) Honiton | 42 |
| 3rd | Jude Board(27) Exeter Golf & Country Club | 42 |
| 4th | Fredric Chatfield(25) Stover Golf Club | 40 |
| 5th | William Gloyn(22) Boringdon Park | 39 |
| 6th | Felix Neil(12) Tiverton | 39 |
| 7th | Olly Champion(9) Exeter Golf & Country Club | 38 |
| 8th | Callum Cogavin(5) Stover Golf Club | 38 |
| 9th | William Denega(18) Churston | 37 |
| 10th | Luca Impey(14) Torquay Golf Club | 37 |
| 11th | George Hann(11) Tiverton | 37 |
| 12th | Jai Carter(16) Boringdon Park | 36 |
| 13th | Ryan Lamsin(12) Churston | 36 |
| 14th | Leo Chapman(30) Yelverton | 36 |
| 15th | Isla Schofield(16) Woodbury Park Golf Club | 36 |
| 16th | George Kasparis Jnr(17) Torquay Golf Club | 36 |
| 17th | Archie Trott(15) Lyme Regis Golf Club | 36 |
| 18th | Emily Goddard(27) Royal North Devon | 36 |
| 19th | Marcus Bromley(12) Honiton | 36 |
| 20th | Benjamin German(9) Stover Golf Club | 36 |
| 21st | Georgia Denega(5) Churston | 35 |
| 22nd | George Inch(0) Thurlestone Golf Club | 35 |
| 23rd | Zach Parker(11) Yelverton | 35 |
| 24th | Josh Thompson(13) Torquay Golf Club | 35 |
| 25th | Harry Lee(7) Churston | 35 |
| 26th | Charlie Frankum(18) Torquay Golf Club | 35 |
| 27th | Oscar Bunt(22) Exeter Golf & Country Club | 35 |
| 28th | Jack Watts(14) Royal North Devon | 34 |
| 29th | Finn Robson(23) Thurlestone Golf Club | 34 |
| 30th | Harry Faull(10) St Mellion | 34 |
| 31st | Oscar Corby-Brown(8) Stover Golf Club | 34 |
| 32nd | Oscar Driscoll(18) Stover Golf Club | 34 |
| 33rd | Toby Lee(16) Churston | 34 |
| 34th | Freddie Smith(16) Tiverton | 34 |
| 35th | George Jackson(25) Boringdon Park | 34 |
| 36th | Xander Rickford(10) Tiverton | 33 |
| 37th | Harry Smith(7) Torquay Golf Club | 33 |
| 38th | Ethan Kinski(8) St Mellion | 33 |
| 39th | William Mulholland(2) Churston | 33 |
| 40th | Mia Johnstone-Davis(16) Stover Golf Club | 33 |
| 41st | Michael Wisniewski(18) Exeter Golf & Country Club | 32 |
| 42nd | George Cann(22) Saunton Golf Club | 32 |
| 43rd | Harry Robinson(16) Thurlestone Golf Club | 32 |
| 44th | Martha Massingham(17) Thurlestone Golf Club | 32 |
| 45th | Joseph West(18) Saunton Golf Club | 31 |
| 46th | Braydon Cotton(4) Stover Golf Club | 31 |
| 47th | Isabelle Tarr(2) Churston | 31 |
| 48th | Henry Bright(18) East Devon Golf Club | 31 |
| 49th | Brook-Tyler Mitchelmore(5) Stover Golf Club | 31 |
| 50th | Toby Wotton(21) Stover Golf Club | 31 |
| 51st | Jonah Driesen(22) East Devon Golf Club | 30 |
| 52nd | George Petherick(30) Launceston | 30 |
| 53rd | Reggie Reed(9) Exminster | 30 |
| 54th | Will Kenyon(30) Stover Golf Club | 30 |
| 55th | Ben Sanders(4) Dainton Park | 30 |
| 56th | Charlie Wyatt(30) Ashbury Golf Club | 30 |
| 57th | Mason Seward(11) Yelverton | 30 |
| 58th | Archie Griffiths(3) Sidmouth Golf Club | 30 |
| 59th | Harry Knight(22) Churston | 29 |
| 60th | Joshua Lane(11) Honiton | 29 |
| 61st | Miles McMurdo(-1) East Devon Golf Club | 29 |
| 62nd | Barney Cronkshaw(20) Tiverton | 29 |
| 63rd | William Hoskin(3) Thurlestone Golf Club | 29 |
| 64th | Emerson Ives(8) Torquay Golf Club | 29 |
| 65th | Sonny Cayford(22) Torquay Golf Club | 28 |
| 66th | Scott Rainton(18) Stover Golf Club | 28 |
| 67th | Stanley Austin(26) Torquay Golf Club | 28 |
| 68th | Alfie Panter(14) Tiverton | 27 |
| 69th | Aiden Mulligan(8) Thurlestone Golf Club | 27 |
| 70th | Oliver Chester(12) Thurlestone Golf Club | 27 |
| 71st | Zak Wills(11) Churston | 27 |
| 72nd | Luca Clarke(22) Bovey Castle | 27 |
| 73rd | Reubyn Henry(23) Staddon Heights Golf Club | 26 |
| 74th | Oliver Cunningham(8) Yelverton | 26 |
| 75th | Eli Talbert(24) Yelverton | 26 |
| 76th | Alex Roper(17) East Devon Golf Club | 26 |
| 77th | Woody Moseby(18) Great Torrington | 26 |
| 78th | Evan Kinghorn(11) Torquay Golf Club | 25 |
| 79th | Tyler Storry(24) East Devon Golf Club | 25 |
| 80th | Jacob Brooker(14) Thurlestone Golf Club | 25 |
| 81st | Max Tregenna(19) Stover Golf Club | 25 |
| 82nd | Ollie Parkes(19) Teignmouth Golf Club | 25 |
| 83rd | Freddie Gribble(18) Stover Golf Club | 25 |
| 84th | Walter Seip(27) Yelverton | 24 |
| 85th | Lucas Jowett(12) Yelverton | 24 |
| 86th | Archie Walters(25) Woodbury Park Golf Club | 24 |
| 87th | Max Jarrett(19) Torquay Golf Club | 24 |
| 88th | Harry Fuller(27) Dainton Park | 24 |
| 89th | Callum Knight(28) Churston | 23 |
| 90th | William Paterson(22) Okehampton | 23 |
| 91st | Alfie Cardoo(9) Bude & North Cornwall | 23 |
| 92nd | Rupert Thorne(30) Great Torrington | 23 |
| 93rd | Will Uglow(21) Trethorne Golf Club | 22 |
| 94th | Will Moseby(30) Great Torrington | 22 |
| 95th | Cyril Gosling (Jnr)(7) Stover Golf Club | 22 |
| 96th | Charlie Anderson(25) China Fleet Country Club | 22 |
| 97th | Ben Reynolds(8) Exeter Golf & Country Club | 22 |
| 98th | Oliver Smith(25) Honiton | 21 |
| 99th | Sam Dyke(22) Churston | 20 |
| 100th | Will Robson(17) Thurlestone Golf Club | 20 |
| 101st | Jack Panter(15) Tiverton | 20 |
| 102nd | Thomas Petherick(21) Launceston | 19 |
| 103rd | Elliot Mills(19) Torquay Golf Club | 19 |
| 104th | Alex Blake-Pead(11) Tiverton | 18 |
| 105th | Finley Moore(30) Thurlestone Golf Club | 18 |
| 106th | Jack Mitchell(28) Royal North Devon | 18 |
| 107th | Sam Richards(30) Churston | 17 |
| 108th | Nancy Massingham(34) Thurlestone Golf Club | 16 |
| 109th | Oliver Green(30) Boringdon Park | 13 |
| 110th | Reece Cook(13) Boringdon Park | 13 |
| 111th | Luke OToole(23) Honiton | 11 |
| 112th | Reuben Halloren(30) Staddon Heights Golf Club | 11 |
| 113th | Will Bates(30) Thurlestone Golf Club | 7 |
| 114th | Henry Lucas(30) Boringdon Park | 4 |
| WD | Gabriella Whiteway(15) Okehampton | WD |

Page will refresh results automatically for one hour