William Mulholland Churston (2) (95% allowance): Juniors - Devon Schools Championship (Boringdon Park) Wednesday 30th April 2025 | Boringdon Park-Saltram Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 315 | 193 | 448 | 314 | 493 | 131 | 511 | 387 | 3099 | 411 | 526 | 316 | 163 | 421 | 140 | 476 | 503 | 385 | 3341 | 6440 | ||
SI | 11 | 13 | 7 | 1 | 15 | 5 | 17 | 3 | 9 | OUT | 12 | 6 | 18 | 8 | 2 | 16 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | ||
Score | 3 | 3 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 41 | 78 | ||
Stableford | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 18 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 15 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 31 Points |
38th place (Ethan Kinski) 40th place (Mia Johnstone-Davis)
Back to Juniors - Devon Schools Championship (Boringdon Park) pages.