Rupert Thorne Great Torrington (30) (95% allowance): Juniors - Devon Schools Championship (Boringdon Park) Wednesday 30th April 2025 | Boringdon Park-Saltram Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 315 | 193 | 448 | 314 | 493 | 131 | 511 | 387 | 3099 | 411 | 526 | 316 | 163 | 421 | 140 | 476 | 503 | 385 | 3341 | 6440 | ||
SI | 11 | 13 | 7 | 1 | 15 | 5 | 17 | 3 | 9 | OUT | 12 | 6 | 18 | 8 | 2 | 16 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | ||
Score | 5 | 5 | 7 | 6 | 6 | 6 | 4 | NR | 4 | 43 | 6 | 7 | 6 | 6 | NR | NR | NR | 8 | 8 | 41 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -7 Points |
91st place (Alfie Cardoo) 93rd place (Will Uglow)
Back to Juniors - Devon Schools Championship (Boringdon Park) pages.