Isabelle Tarr Churston (2) (95% allowance): Juniors - Devon Schools Championship (Boringdon Park) Wednesday 30th April 2025 | Boringdon Park-Saltram Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 270 | 289 | 154 | 383 | 237 | 384 | 94 | 432 | 297 | 2540 | 359 | 481 | 272 | 126 | 360 | 101 | 397 | 437 | 329 | 2862 | 5402 | ||
SI | 11 | 13 | 7 | 1 | 15 | 5 | 17 | 3 | 9 | OUT | 12 | 6 | 18 | 8 | 2 | 16 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 73 | ||
Score | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 40 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 40 | 80 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 29 Points |
46th place (Braydon Cotton) 48th place (Henry Bright)
Back to Juniors - Devon Schools Championship (Boringdon Park) pages.