Overview
DevonGolf, born from the merger of Devon men's and ladies' golf organisations in April 2018, represents a significant consolidation in the history of golf in Devon as a singular destination for golfers of all levels.
Offering assistance with playing, course information, rules and handicaps, DevonGolf supports affiliated clubs and oversees competitions under England Golf. With a focus on nurturing talent and fostering community engagement, we act as a vital link between local clubs, the South West Region and England Golf, ensuring members stay informed about updates and competitions nationwide.
Presented by the Western Morning News 1936
In 1972 Autumn Meeting divided - South & West Division and North & East Divisions
Team competition - Best 2 Foursomes Stableford Scores from 3 nominated pairs
Winners of each section held the WMN Cup for 6 months
In 1984 the new Western Morning News Rose Bowl was presented to the winner of the South & West Division
The Western Morning News Cup was presented to the winner of the North & East Division
Western Morning News Rose Bowl 1984
Presented in 1984 and competed for by South & West Divisions
Prior to 1984 the Western Morning News Cup was competed for by all Devon clubs
WESTERN MORNING NEWS TROPHY
Presented by the Western Morning News 1936
The Western Morning News Cup was presented to the winner of the North & East Division
Year | Winner - South & West Division | Winner - North & East Division |
2024 | Teignmouth | Ilfracombe |
2023 | Warren | Okehampton |
2022 | Wrangaton | Downes Crediton |
2021 | Stover | Ilfracombe |
2020 | Not Played | Not Played |
2019 | Dartmouth | Downes Crediton |
2018 | Tavistock | Holsworthy |
2017 | Stover | Okehampton |
2016 | Torquay | Tiverton |
2015 | Bovey Tracey | Okehampton |
2014 | Stover | Tiverton |
2013 | Tavistock | Royal North Devon |
2012 | Teign Valley | Tiverton |
2011 | Tavistock | Tiverton |
2010 | Torquay | Woodbury Park & East Devon |
2009 | Yelverton | Okehampton |
2008 | Bigbury | Tiverton |
2007 | Teignmouth | Ilfracombe |
2006 | Abandoned | Sidmouth |
2005 | Teignmouth | Okehampton |
2004 | Abandoned | Fingle Glen |
2003 | Teignmouth | Manor House |
2002 | Churston | Libbaton |
2001 | Dartmouth | Ilfracombe |
2000 | Churston | Saunton |
1999 | Teignmouth | Saunton |
1998 | Teign Valley | Okehampton |
1997 | Warren | Okehampton |
1996 | Teignmouth | Okehampton |
1995 | Bigbury | Okehampton |
1994 | Wrangaton | Royal North Devon |
1993 | Warren | Libbaton |
1992 | Wrangaton | Royal North Devon |
1991 | Warren | Tiverton |
1990 | Churston | Saunton |
1989 | Churston | Ilfracombe |
1988 | Bigbury | East Devon |
1987 | Teignmouth | Great Torrington |
1986 | Wrangaton | Royal North Devon |
1985 | Stover | Okehampton |
1984 | Wrangaton | Saunton |
Autumn Meeting divided - South & West Divisions and North & East Divisions
Team competition - Best 2 Foursomes Stableford scores from 3 nominated pairs
Winners of each section held the Western Morning News Cup for 6 months
Year | South & West | North & East |
1983 | Teignmouth | Exeter |
1982 | Teignmouth | Saunton |
1981 | Wrangaton | Exeter |
1980 | Churston | Saunton |
1979 | Churston | Sidmouth |
1978 | Staddon Heights | Royal North Devon |
1977 | Tavistock | Tiverton |
1976 | Churston | Downes Crediton |
1975 | Churston | Royal North Devon |
1974 | Churston | East Devon |
1973 | Tavistock | Saunton |
1972 | Yelverton | Saunton |
Autumn Meeting changed to Foursomes - best Stableford score by nominated pair
Year | Club |
1971 | Saunton |
1970 | Churston |
1969 | Teignmouth |
1968 | Tavistock |
Aggregate of 3 best nett scores from team of 4 in the Autumn Meeting
Year | Club |
1967 | Torquay/Saunton |
1966 | Yelverton |
1965 | Okehampton |
1964 | Saunton |
1963 | Churston |
1962 | Saunton 2 |
1961 | Saunton |
Aggregate of 3 nett scores in Championship 36 hole qualifying round
Year | Club |
1960 | Churston 1 |
1959 | Royal North Devon 1 |
1958 | Torquay 1 |
1957 | Torquay 1 |
1956 | Torquay 1 |
1955 | Royal North Devon 1 |
1954 | Royal North Devon |
1953 | Tiverton |
1952 | Warren |
1951 | Westward Ho! (Royal North Devon) |
1950 | Yelverton |
1949 | Westward Ho! (Royal North Devon) |
1948 | Churston |
1947 | Westward Ho! (Royal North Devon) |
1938 | East Devon |
1937 | Westward Ho! (Royal North Devon) |
1936 | Westward Ho! (Royal North Devon) |
|
|
Western Morning News Trophy
In 1972 Autumn Meeting divided into South & West Divisions and North & East Divisions
Team competition - Best 2 Foursomes Stableford scores from 3 nominated pairs
Winners of each section held the Western Morning News Cup for 6 months
Year | South & West | North & East |
1983 | Teignmouth | Exeter |
1982 | Teignmouth | Saunton |
1981 | Wrangaton | Exeter |
1980 | Churston | Saunton |
1979 | Churston | Sidmouth |
1978 | Staddon Heights | Royal North Devon |
1977 | Tavistock | Tiverton |
1976 | Churston | Downes Crediton |
1975 | Churston | Royal North Devon |
1974 | Churston | East Devon |
1973 | Tavistock | Saunton |
1972 | Yelverton | Saunton |
Autumn Meeting changed to Foursomes - best Stableford score by nominated pair
Year | Club |
1971 | Saunton |
1970 | Churston |
1969 | Teignmouth |
1968 | Tavistock |
Aggregate of 3 best nett scores from team of 4 in the Autumn Meeting
Year | Club |
1967 | Torquay/Saunton |
1966 | Yelverton |
1965 | Okehampton |
1964 | Saunton |
1963 | Churston |
1962 | Saunton 2 |
1961 | Saunton |
Aggregate of 3 nett scores in Championship 36 hole qualifying round
Year | Club |
1960 | Churston 1 |
1959 | Royal North Devon 1 |
1958 | Torquay 1 |
1957 | Torquay 1 |
1956 | Torquay 1 |
1955 | Royal North Devon 1 |
1954 | Royal North Devon 1 |
1953 | Tiverton |
1952 | Warren |
1951 | Westward Ho! (Royal North Devon) |
1950 | Yelverton |
1949 | Westward Ho! (Royal North Devon) |
1948 | Churston |
1947 | Westward Ho! (Royal North Devon) |
1938 | East Devon |
1937 | Westward Ho! (Royal North Devon) |
1936 | Westward Ho! (Royal North Devon) |
|
|