The competition is hotting up in this series of winter competitions for the best of Devon's golfers. Generously sponsored by Masons Kings for the second year, Tavistock Golf Club played host to 55 golfers of all ages. The competition is played over 6 rounds, gross stableford, 1 a month at different clubs across the county. The top 10 players win points from 10-1, the points from the best 4 of the first 5 competitions are taken into the final round which is at Teignmouth Golf Club in March 2026.
The competition is limited to handicaps below 5.4 and highest handicaps are balloted out if there are insufficient tee times - which is dictated by the available winter light. Lee Kirk from Masons Kings kindly braved the cold as starter for the day. Going into round 3, Lee Marels (Dartmouth) was ahead with 13 points from Ben Sclater (Warren) with 11, neither of whom managed to finish in the points at Tavistock. Sam Dunn (Warren) scored 38 points to win the 10 points from Chris Howard (Tavistock) and Will Farley (Torquay) both with 37 points.
| Player | Club |
Playing |
Points | |
| 1st | Sam Dunn | Warren | 1 | 38 |
| 2nd | Chris Howard | Tavistock | -2 | 37 |
| 3rd | William Farley | Torquay | -1 | 37 |
| 4th | Matt Curnoe | Churston | 0 | 36 |
| 5th | Joseph Aldous (Junior) | Staddon Heights | 1 | 35 |
| 6th | Daniel Rosevear | Thurlestone | -2 | 35 |
| 7th | George Inch (Junior) | Thurlestone | 3 | 35 |
| 8th | Chris Gawman | Tavistock | 1 | 34 |
| 9th | Steve Inch | Thurlestone | 3 | 34 |
| 10th | Ryan Moore | Bigbury | -2 | 34 |
Best Woman of the day was Susie Carr.
After 3 rounds the score table is:
| Player | Club | Points | Rounds Played | |
| 1st | Dan Rosevear | Thurlestone | 15 | 2 |
| 2nd | Lee Marels | Dartmouth | 13 | 3 |
| 3rd | Sam Dunn | Warren | 12 | 3 |
| 4th | Ben Sclater | Warren | 11 | 3 |
| 5th | Leigh Jones | Teignmouth | 10 | 1 |
| 6th= | Chris Howard | Tavistock | 9 | 2 |
| 6th= | Eliot Baker | Tiverton | 9 | 1 |
| 8th= | Jay Scott | Tiverton | 8 | 1 |
| 8th= | William Farley | Torquay | 8 | 3 |
| 10th= | Matt Curnoe | Churston | 7 | 1 |
| 10th= | Chris Greenberry | Stover | 7 | 2 |
| 10th= | Mark Snape | Saunton | 7 | 2 |
| 10th= | Craig Townsend | Warren | 7 | 3 |
| 10th= | Chris Gawman | Tavistock | 7 | 3 |
| 15th= | Jake Sevran-Smalley (Junior) | Dartmouth | 6 | 3 |
| 15th= | Ryan Moore | Bigbury | 6 | 3 |
| 15th= | Joseph Aldous (Junior) | Staddon Heights | 6 | 3 |
| 18th | Mike Copperwhite | Stover | 5 | 2 |
| 19th | George Inch (Junior) | Thurlestone | 4 | 3 |
| 20th | David Holyoak | Saunton | 3 | 1 |
| 21st= | Steve Inch | Thurlestone | 2 | 3 |
| 21st= | Chris McGill | Warren | 2 | 1 |
| 23rd | Nathan Cotton | Dainton Park | 2 | 1 |
Wendy Stanbury was the Competition Manager and Tavistock presented one of the few courses truly playable after the immense rain over the previous week. Thanks to all the staff at Tavistock Golf Club, indoors and out, for their hospitality.
Wendy Stanbury
Competition Manager