< 2014 >
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday | 25th | 09:30 - 11:50 | Captain's Winter Medal (1) | Thurlestone | |||||
| February | |||||||||
| Tuesday | 4th | 18:00 - 00:00 | Exec Meeting | Exeter GCC | |||||
| Thursday | 6th | 18:00 - 00:00 | Junior Golf Sub-Committee | DCGU Office | |||||
| Friday | 21st | U18s v Cornwall | Thurlestone | ||||||
| 11:02 - 12:05 | Devon v Cornwall Juniors Match | Thurlestone | |||||||
| March | |||||||||
| Sunday | 9th | 11:00 - 00:00 | U16s v Devon Girls | Stover | |||||
| Friday | 14th | Captain's Training Weekend (3 days) | Trevose | ||||||
| Thursday | 20th | 08:00 - 12:32 | Devon Schools Championships | Exeter (New) | |||||
| April | |||||||||
| Tuesday | 8th | Junior 4 Counties Tournament (3 days) | West Cornwall | ||||||
| Sunday | 13th | 12:00 - 00:00 | Men v Devon Ladies | Dainton Park | |||||
| Monday | 14th | Juniors v Devon Golf Captains | Bovey Castle | ||||||
| Wednesday | 16th | U14's Matchplay Championship Knockout Begins | |||||||
| Sunday | 20th | Devon Men (1st Team) Match away to Glamorgan (Channel League) | Clyne | ||||||
| Friday | 25th | 10:00 - 13:54 | County Fundraising Day | Stover | |||||
| Sunday | 27th | Chris Hendriksen Trophy (MOM) | Churston | ||||||
| Tuesday | 29th | 18:00 - 00:00 | Exec Meeting | Exeter GCC | |||||
| May | |||||||||
| Thursday | 1st | 11:00 - 12:57 | Seniors Meeting (1) (SOM) | Tavistock | |||||
| Saturday | 3rd | Directors' Cup (MOM) | Exeter | ||||||
| Sunday | 4th | Palairet Trophy Rd 1 | TBA | ||||||
| Sunday | 11th | Inter-Club 3 Ball Team Event | Downes Crediton (Summer) | ||||||
| Devon Men (1st Team) Match at home to Somerset CGU (Channel League) | |||||||||
| 08:00 - 14:50 | Inter-Club 3 Ball Team Event | Downes Crediton (Summer) | |||||||
| Tuesday | 13th | EG Brabazon Southern Q | Effingham | ||||||
| Friday | 16th | Devon Seniors (1st Team) Match away to Gloucestershire (Seniors Channel League) | Ross-on-Wye | ||||||
| Saturday | 17th | Devon Club Team Championship | RND | ||||||
| Gold Medal 2014 | RND | ||||||||
| 07:30 - 10:30 | Gold Medal RD1 | RND | |||||||
| 12:30 - 15:30 | Gold Medal RD2 | RND | |||||||
| Sunday | 18th | Wish Slater Salver 2014 | RND | ||||||
| 07:30 - 09:40 | Wish Slater Salver RD1 & RD2 | RND | |||||||
| Sunday | 25th | Devon Men (1st Team) Match at home to Wiltshire (Channel League) | Salisbury & South Wilts | ||||||
| Tuesday | 27th | Juniors Team Championship | Downes Crediton (Summer) | ||||||
| 08:00 - 14:40 | Juniors Whitsun Meeting (JOM) | Downes Crediton (Summer) | |||||||
| Wednesday | 28th | 12:02 - 13:41 | Seniors Meeting (2) (SOM) | Churston | |||||
| Friday | 30th | SWCGA U14/U16 Championship | Taunton Vale | ||||||
| June | |||||||||
| Sunday | 1st | Palairet Trophy Rd 2 | TBA | ||||||
| Wednesday | 4th | English Seniors Champ (3 days) | Matfen & Hexham | ||||||
| Sunday | 8th | South West Counties Week (6 days) | Royal North Devon | ||||||
| Sunday | 15th | Abraham Salver 2 Ball Team | Okehampton | ||||||
| 09:00 - 12:00 | Abraham Salver (& EG Gold Medal Q) | Okehampton | |||||||
| Monday | 16th | U14's Consolation Cup Knockout Begins | |||||||
| Friday | 20th | 10:10 - 12:20 | Seniors Championship (SOM) 27 holes | Thurlestone 9 Holes | |||||
| Tuesday | 24th | 18:00 - 00:00 | Exec Meeting | Exeter GCC | |||||
| Wednesday | 25th | EG Brabazon Trophy (4 days) | Seaton Carew | ||||||
| Sunday | 29th | 08:00 - 10:24 | County Mixed Foursomes | Ilfracombe Ladies | |||||
| July | |||||||||
| Thursday | 3rd | Devon Seniors (1st Team) Match away to Wiltshire (Seniors Channel League) | Kingsdown | ||||||
| Friday | 4th | EG Mid-Amateur (3 days) | Worksop | ||||||
| Sunday | 6th | Palairet Plate Team Foursomes | Highbullen | ||||||
| Palairet Trophy Rd 3 & Palairet Plate | TBA | ||||||||
| 10:00 - 14:57 | Palairet Plate | Highbullen | |||||||
| Wednesday | 9th | EG Schools Champ | Woodhall Spa (Bracken) | ||||||
| SWCGA Boys Championship | Bowood, Wilts | ||||||||
| Sunday | 13th | 08:00 - 10:30 | Devon & Goldsmith Salvers (MOM) | Tiverton | |||||
| Tuesday | 15th | EG U16 McGregor Trophy (3 days) | Radcliffe-on-Trent | ||||||
| Devon Seniors (1st Team) Match away to Dorset () | Lyme Regis | ||||||||
| Tuesday | 22nd | EG U18 Carris Trophy (4 days) | Moor Park | ||||||
| Thursday | 24th | SWCGA Seniors Championship (2 Days) | Filton | ||||||
| Sunday | 27th | 12:00 - 14:00 | Palairet Trophy Rd 4 | ||||||
| Monday | 28th | English Amateur Championship (6 days) | Saunton | ||||||
| Devon Seniors (1st Team) Match at home to Gwent (Seniors Channel League) | Tiverton | ||||||||
| Tuesday | 29th | 10:28 - 00:00 | Juniors (U16s) v Dorset | Dorset Golf Resort, Bere Regis | |||||
| Thursday | 31st | 08:00 - 09:40 | SW of England Mid-Am | Woodbury Park | |||||
| August | |||||||||
| Sunday | 3rd | Devon Men (1st Team) Match at home to Gwent (Channel League) | Stover | ||||||
| Tuesday | 5th | EG U14 Reid Trophy (3 days) | Enville | ||||||
| 09:30 - 10:45 | Juniors (U16s) v Somerset | Downes Crediton | |||||||
| Wednesday | 6th | 12:00 - 13:07 | Juniors (U18) v DMVGA | Exeter | |||||
| Thursday | 7th | County Delegates Meeting | Exeter G&CC | ||||||
| 09:00 - 00:00 | Juniors (U18s) v Somerset | Exeter | |||||||
| Friday | 8th | 08:00 - 14:00 | Juniors Spring Meeting (Torquay) | Torquay | |||||
| Saturday | 9th | English Junior Champion Club (2 days) | Woodhall Spa (Bracken) | ||||||
| Sunday | 10th | Frank Hiles Salver (MOM) | Teignmouth | ||||||
| Monday | 11th | 11:00 - 00:00 | U14s v Dorset | Canford Magna | |||||
| Wednesday | 13th | 09:30 - 10:30 | Juniors (U14s) v Somerset | Downes Crediton | |||||
| Friday | 15th | Juniors (U18) v Cornwall (Greenaway Trophy) | Launceston | ||||||
| Saturday | 16th | EGU Golf Medal (2 days) | Woodhall Spa (Hotchkin) | ||||||
| Sunday | 17th | Palairet Trophy Finals Day | |||||||
| Monday | 18th | 08:00 - 13:06 | Juniors Autumn Meeting (JOM) | Tiverton | |||||
| Friday | 22nd | Juniors (U16 & U14) v Cornwall | Staddon Heights | ||||||
| Devon Seniors (1st Team) Match away to Cornwall (Seniors Channel League) | Launceston | ||||||||
| Tuesday | 26th | English Boys County Finals (3 days) | Sandiway | ||||||
| 11:00 - 12:00 | Seniors Meeting (3) (SOM) | Downes Crediton (Summer) | |||||||
| Sunday | 31st | Devon Men (1st Team) Match away to Gloucestershire (Channel League) | Chipping Sodbury | ||||||
| September | |||||||||
| Monday | 1st | 08:00 - 10:42 | Boys' Championship | Stover | |||||
| Sunday | 7th | Devon Men (1st Team) Match at home to Cornwall (Channel League) | Saunton West | ||||||
| Thursday | 11th | Devon Seniors (1st Team) Match at home to Glamorgan (Seniors Channel League) | East Devon | ||||||
| Saturday | 13th | English County Championship (2 days) | Woodhall Spa (Hotchkin) | ||||||
| Sunday | 14th | 08:00 - 10:20 | Inter-Club Foursomes 36 Holes (Warren) | Warren | |||||
| Thursday | 18th | Devon Seniors (1st Team) Match at home to Somerset (Seniors Channel League) | Woodbury Park | ||||||
| Saturday | 20th | English Champion Club (2 days) | Trentham | ||||||
| Sunday | 21st | 08:00 - 14:00 | County Adult Junior Foursomes | Bigbury | |||||
| 09:00 - 00:00 | Parker Trophy Final | Bovey Castle | |||||||
| 09:30 - 13:20 | Adult Junior Foursomes (Bigbury) | Bigbury | |||||||
| Thursday | 25th | 09:00 - 12:50 | Seniors Stableford | Tavistock | |||||
| Friday | 26th | English Men's County Finals (3 days) | Royal North Devon | ||||||
| Ryder Cup 3 days | Gleneagles | ||||||||
| October | |||||||||
| Saturday | 4th | 12:30 - 00:00 | Juniors Coaching Session | Teignmouth | |||||
| Sunday | 5th | East Devon Open (MOM) | East Devon | ||||||
| Tuesday | 7th | English Seniors County Finals (3 days) | Hindhead | ||||||
| Tuesday | 14th | 18:00 - 00:00 | Competitions Sub-Committee | Exeter GCC (TBC) | |||||
| Thursday | 30th | Henry Truscott Team Event | Warren | ||||||
| 11:00 - 12:10 | Henry Truscott Cup | Warren | |||||||
| November | |||||||||
| Tuesday | 4th | 18:00 - 00:00 | Exec Meeting | Exeter GCC | |||||
| Saturday | 29th | Coaching Conference | Exeter GCC | ||||||
| December | |||||||||
| Wednesday | 10th | 09:30 - 00:00 | Exec Meeting | Fingle Glen Golf Hotel | |||||
| 14:30 - 00:00 | Annual Council Meeting | Fingle Glen Golf Hotel | |||||||



