< 2013 >
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | ||||||||
| Sunday | 27th | 10:00 - 12:00 | Captain's Winter Medal | Saunton West | |||||
| February | |||||||||
| Sunday | 3rd | 10:30 - 12:30 | Captain's Winter Medal | RND | |||||
| Sunday | 24th | 10:30 - 12:30 | Captain's Winter Medal | East Devon | |||||
| March | |||||||||
| Thursday | 14th | 09:50 - 11:20 | Seniors Meeting (SOM) | Saunton East | |||||
| April | |||||||||
| Thursday | 4th | DCJGS Spring Meeting Girls | Downes Crediton Winter (winter) | ||||||
| 08:30 - 15:26 | DCJGS Spring Meeting | Downes Crediton Winter (winter) | |||||||
| Sunday | 7th | Devon Men (1st Team) Match at home to Cornwall (Channel League) | Tavistock | ||||||
| Sunday | 21st | Devon Men (1st Team) Match away to Gloucestershire (Channel League) | Bristol & Clifton | ||||||
| May | |||||||||
| Thursday | 2nd | Devon Seniors (1st Team) Match away to Somerset (Seniors Channel League) | Taunton & Pickeridge | ||||||
| Thursday | 9th | 09:30 - 11:00 | Seniors Meeting (SOM) | East Devon | |||||
| Sunday | 12th | 08:00 - 15:10 | Inter-Club 3 Ball Team Event | Exeter (New) | |||||
| Thursday | 16th | Devon Seniors (1st Team) Match at home to Gloucestershire (Seniors Channel League) | Churston | ||||||
| Saturday | 18th | 07:30 - 11:20 | Amateur Championship RD1 & 2 | Yelverton | |||||
| Sunday | 19th | 07:50 - 10:00 | Amateur Championship RD3 & 4 | Yelverton | |||||
| Sunday | 26th | Devon Men (1st Team) Match at home to Somerset (Channel League) | Dainton Park | ||||||
| Tuesday | 28th | 08:30 - 14:37 | DCJGS Whitsun Meeting (Boys) | Teignmouth | |||||
| 14:45 - 15:37 | DCJGS Whitsun Meeting (Girls) | Teignmouth | |||||||
| June | |||||||||
| Sunday | 23rd | 08:50 - 10:50 | County Mixed Foursomes | Torquay | |||||
| July | |||||||||
| Friday | 5th | EG Logan Trophy Mid-Amateur (3 days) | The Worcestershire | ||||||
| Sunday | 7th | Palairet Memorial Trophy 3rd Rd | Various | ||||||
| Monday | 8th | Devon Seniors (1st Team) Match at home to Wiltshire (Seniors Channel League) | Bovey Castle | ||||||
| Wednesday | 10th | English Schools Championship | Woodhall Spa | ||||||
| South West Boys (U18) Team Championship | Weston-S-Mare | ||||||||
| Sunday | 14th | 08:00 - 09:20 | Devon & Goldsmith Salvers | Stover | |||||
| Tuesday | 16th | EG McGregor Trophy (U16) (3 days) | Seacroft | ||||||
| Thursday | 18th | The Open Championship (4 days) | Muirfield | ||||||
| Tuesday | 23rd | EG Carris Trophy (U18) (4 days) | West Lancs | ||||||
| Thursday | 25th | SW Seniors Team Championship (2 days) | East Devon | ||||||
| 10:00 - 00:00 | Juniors (U14 & U16) v Cornwall | Whitsand Bay | |||||||
| Sunday | 28th | Palairet Memorial Trophy 4th Rd | Various | ||||||
| Monday | 29th | English Amateur Championship (7 days) | Frilford Heath | ||||||
| Devon Seniors (1st Team) Match away to Gwent (Seniors Channel League) | Llanwern | ||||||||
| 09:30 - 15:00 | Juniors (U14 & U16) v Dorset | Honiton | |||||||
| Wednesday | 31st | Juniors (U18) v DMVGA | Saunton | ||||||
| August | |||||||||
| Thursday | 1st | 08:00 - 09:40 | SW of England Open Mid-Amateur | Teignmouth | |||||
| Sunday | 4th | Devon Men (1st Team) Match at home to Glamorgan (Channel League) | East Devon | ||||||
| Thursday | 8th | Juniors (U16) v Somerset | Farrington | ||||||
| 09:00 - 11:10 | Seniors Championship | Honiton | |||||||
| Friday | 9th | Juniors (U18) v Somerset | Mendip | ||||||
| Saturday | 10th | English Junior Champion Club (2 days) | Woodhall Spa | ||||||
| Sunday | 11th | Devon Men (1st Team) Match away to Wiltshire (Channel League) | High Post | ||||||
| Wednesday | 14th | Home Internationals (2 days) | Ganton | ||||||
| Friday | 16th | 09:30 - 00:00 | Juniors (U18) v Cornwall | Staddon Heights | |||||
| Saturday | 17th | EG Gold Medal (2 days) | Woodhall Spa | ||||||
| Sunday | 18th | Palairet Memorial Trophy Finals | Thurlestone | ||||||
| Wednesday | 21st | Juniors (U14) v Somerset | Isle of Wedmore | ||||||
| Friday | 23rd | Juniors County Autumn Meeting | Exeter | ||||||
| 08:25 - 14:39 | DCJGS Autumn Meeting (Boys) | Exeter (New) | |||||||
| 08:25 - 14:39 | DCJGS Autumn Meeting (Girls) | Exeter (New) | |||||||
| Saturday | 24th | Kashmir Cup (MOM) | Royal North Devon | ||||||
| Sunday | 25th | Mitchelmore Cup (MOM) | Stover | ||||||
| Tuesday | 27th | English Boys' County Finals (3 days) | Kedleston Park | ||||||
| 09:00 - 10:12 | Seniors Meeting (SOM) | Yelverton | |||||||
| September | |||||||||
| Sunday | 1st | Devon Men (1st Team) Match away to Gwent (Channel League) | Rolls of Monmouth | ||||||
| Tuesday | 3rd | County Boys' Championship | Boringdon Park | ||||||
| 08:00 - 09:45 | Boys Championship | Boringdon (Estuary) | |||||||
| Thursday | 5th | Devon Seniors (1st Team) Match away to Glamorgan (Seniors Channel League) | Southerndown | ||||||
| Sunday | 8th | 08:00 - 10:40 | County Foursomes | Thurlestone | |||||
| Monday | 9th | Devon Seniors (1st Team) Match at home to Cornwall (Seniors Channel League) | Yelverton | ||||||
| Saturday | 14th | English Junior County Champions | Woodhall Spa | ||||||
| English Seniors County Champions (2 days) | Woodhall Spa | ||||||||
| Sunday | 15th | DPGA Devon Open (MOM) | Boringdon Park | ||||||
| English Men's County Champions | Woodhall Spa | ||||||||
| Parker Trophy Final | Bovey Castle | ||||||||
| Saturday | 21st | English Champion Club (2 days) | Dudsbury | ||||||
| Sunday | 22nd | Frank Hiles Salver (MOM) | Teignmouth | ||||||
| Thursday | 26th | 08:00 - 14:30 | County Stableford Meeting (incl. Seniors) | Dainton Park | |||||
| Friday | 27th | English Men's County Finals (3 days) | Minchinhampton | ||||||
| Sunday | 29th | 10:00 - 13:09 | Adult Junior Foursomes | Okehampton | |||||
| October | |||||||||
| Sunday | 6th | 11:00 - 11:40 | Abraham Salver | Churston | |||||
| Tuesday | 8th | English Seniors County Finals | Royal Automobile Club | ||||||
| Tuesday | 29th | Exec Meeting | TBA | ||||||
| Thursday | 31st | Henry Truscott (Team) | Exeter (New) | ||||||
| 10:58 - 11:57 | Henry Truscott | Exeter (New) | |||||||
| 11:00 - 00:00 | Henry Truscott Cup (Area Junior League Winners) | Exeter | |||||||
| November | |||||||||
| Tuesday | 26th | County Mixed Greensomes | Ilfracombe | ||||||
| 18:00 - 00:00 | Competitions Meeting | Exeter (Exeter Room) | |||||||
| December | |||||||||
| Wednesday | 11th | 10:00 - 12:30 | Exec Meeting | Fingle Glen | |||||
| 14:30 - 16:30 | Council Meeting | Fingle Glen | |||||||



