Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Leigh Jones Teignmouth Golf Club | 70 | 69 | 139 | ||
2nd | James Pickard East Devon Golf Club | 69 | 74 | 143 | ||
3rd | Thomas Simpson Churston | 73 | 72 | 145 | ||
4th | Scott Pym Torquay Golf Club | 73 | 74 | 147 | ||
5th | Lee Marels Dartmouth (Devon) | 73 | 75 | 148 | ||
6th = | Richard Ackland Tiverton | 75 | 74 | 149 | ||
6th = | Sam Dunn Warren Golf Club (Devon) Golf Club | 75 | 74 | 149 | ||
8th = | Archie Christophers Stover Golf Club | 78 | 72 | 150 | ||
8th = | Christopher Greenberry Stover Golf Club | 73 | 77 | 150 | ||
10th = | Mike Copperwhite Stover Golf Club | 77 | 76 | 153 | ||
10th = | Joshua Murphy Exeter Golf & Country Club | 76 | 77 | 153 | ||
10th = | George Robinson Teignmouth Golf Club | 74 | 79 | 153 | ||
13th = | Matt Curnoe Churston | 82 | 73 | 155 | ||
13th = | Matthew Lyne Stover Golf Club | 76 | 79 | 155 | ||
15th = | Jason Marshall Stover Golf Club | 82 | 75 | 157 | ||
15th = | Charlie Ashbee Yelverton | 80 | 77 | 157 | ||
15th = | Andrew J Procter East Devon Golf Club | 78 | 79 | 157 | ||
18th = | Andy Menear Tiverton | 81 | 78 | 159 | ||
18th = | Callum Cogavin Stover Golf Club | 81 | 78 | 159 | ||
18th = | Hugo Dennison Woodbury Park Golf Club | 78 | 81 | 159 | ||
21st | Matthew Arnold Royal North Devon | 78 | 83 | 161 | ||
22nd = | George Inch Thurlestone Golf Club | 84 | 78 | 162 | ||
22nd = | Sarah Arnold Stover Golf Club | 76 | 86 | 162 | ||
24th = | Carys Morris Portmore Golf Club | 85 | 78 | 163 | ||
24th = | Miles McMurdo East Devon Golf Club | 82 | 81 | 163 | ||
24th = | Tom Hoskyn Tavistock | 80 | 83 | 163 | ||
24th = | Rodin Mackay Exeter Golf & Country Club | 80 | 83 | 163 | ||
28th = | Rory Adams East Devon Golf Club | 79 | 85 | 164 | ||
28th = | William Hoskin Thurlestone Golf Club | 77 | 87 | 164 | ||
30th = | Owen Devlin East Devon Golf Club | 88 | 77 | 165 | ||
30th = | Lesley Pascoe Stover Golf Club | 77 | 88 | 165 | ||
32nd | Joseph Aldous Staddon Heights Golf Club | 84 | 82 | 166 | ||
33rd | Chris Haggar Exeter Golf & Country Club | 77 | 90 | 167 | ||
34th = | Hannah Reynolds Teignmouth Golf Club | 86 | 83 | 169 | ||
34th = | William Mulholland Churston | 85 | 84 | 169 | ||
34th = | Chris Henley Warren Golf Club (Devon) Golf Club | 82 | 87 | 169 | ||
37th | Peter Hodgins Torquay Golf Club | 87 | 86 | 173 | ||
38th = | Alexander Morton Teignmouth Golf Club | 92 | 84 | 176 | ||
38th = | Hayden Morris Portmore Golf Club | 91 | 85 | 176 | ||
40th | Nick Jones Libbaton | 92 | 85 | 177 | ||
41st | Daniel Rosevear Thurlestone Golf Club | 76 | NR | 76 | ||
42nd | Cyril Gosling Stover Golf Club | NR | 79 | 79 | ||
Nathan Davies Stover Golf Club | NR | NR | ||||
Benjamin Scott Delderfield-Brown Boringdon Park | WD | WD |
Page will refresh results automatically for one hour