Hugo Dennison Woodbury Park Golf Club (-3) (95% allowance): All - Devon Salver & Youth Championship RD1 (36 holes) (Stover) Sunday 11th May 2025 | Stover - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 540 | 292 | 401 | 141 | 518 | 389 | 126 | 502 | 304 | 3213 | 319 | 362 | 334 | 159 | 489 | 192 | 379 | 385 | 405 | 3024 | 6237 | ||
SI | 5 | 17 | 1 | 13 | 7 | 3 | 15 | 9 | 11 | OUT | 10 | 4 | 12 | 16 | 18 | 8 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 37 | 78 | ||
Result: Gross 78 |
26th place (Tom Hoskyn) 28th place (Peter Hodgins)
Back to All - Devon Salver & Youth Championship RD1 (36 holes) (Stover) pages.