Carys Morris Portmore Golf Club (6) (95% allowance): All - Devon Salver & Youth Championship RD1 (36 holes) (Stover) Sunday 11th May 2025 | Stover - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 227 | 353 | 124 | 412 | 362 | 110 | 459 | 285 | 2828 | 314 | 352 | 317 | 129 | 446 | 166 | 327 | 351 | 376 | 2778 | 5606 | ||
SI | 3 | 17 | 5 | 15 | 11 | 1 | 13 | 7 | 9 | OUT | 10 | 2 | 12 | 16 | 6 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 6 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 41 | 4 | 4 | 5 | 4 | 8 | 6 | 7 | 4 | 5 | 47 | 88 | ||
Result: Gross 85 |
Note: includes +3 score balancing amendment
29th place (Archie Christophers) 31st place (William Mulholland)
Back to All - Devon Salver & Youth Championship RD1 (36 holes) (Stover) pages.