(95% handicap allowance)
| Results | Points | |
| 1st | Freddie Gribble(14) Stover Golf Club  | 40 | 
| 2nd | Tommasina Miali(16) Saunton Golf Club  | 38 | 
| 3rd | Brook-Tyler Mitchelmore(5) Stover Golf Club  | 37 | 
| 4th | George Hann(9) Tiverton  | 37 | 
| 5th | Archer Johnson(3) Saunton Golf Club  | 32 | 
| 6th | Callum Cogavin(5) Stover Golf Club  | 32 | 
| 7th | Charlie Cowell(23) Saunton Golf Club  | 32 | 
| 8th | Harry Tresidder(8) Tiverton  | 32 | 
| 9th | Cyril Gosling (Jnr)(7) Stover Golf Club  | 31 | 
| 10th | Charlie Berner(13) Tiverton  | 31 | 
| 11th | Mason Seward(7) Yelverton  | 31 | 
| 12th | Toby Wotton(17) Stover Golf Club  | 30 | 
| 13th | Rowan Andrews(13) Saunton Golf Club  | 29 | 
| 14th | Eli Talbert(21) Yelverton  | 29 | 
| 15th | Louis Andrews(20) Tiverton  | 28 | 
| 16th | Rhys Floyde(19) Tiverton  | 27 | 
| 17th | Adam Harrison(9) Saunton Golf Club  | 25 | 
| 18th | Braydon Cotton(4) Stover Golf Club  | 24 | 
| 19th | Harry Gozna(18) Tiverton  | 23 | 
| 20th | Walter Seip(19) Yelverton  | 23 | 
| 21st | Lucas Jowett(9) Yelverton  | 23 | 
| 22nd | Zach Parker(4) Yelverton  | 22 | 
| 23rd | Nathan Keers(7) Yelverton  | 21 | 
| 24th | Harry Cohen(28) Saunton Golf Club  | 18 | 

Page will refresh results automatically for one hour