| Adam Harrison Saunton Golf Club (9) (95% allowance): Junior - Henry Truscott Trophy (Warren) Monday 27th October 2025 | Warren Golf Club (Devon) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 296 | 363 | 186 | 429 | 170 | 345 | 332 | 194 | 431 | 2746 | 462 | 510 | 477 | 155 | 304 | 335 | 177 | 403 | 399 | 3222 | 5968 | ||
| SI | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 10 | 4 | OUT | 1 | 15 | 5 | 17 | 9 | 11 | 13 | 3 | 7 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 69 | ||
| Score | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 5 | 5 | 46 | 6 | 7 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 44 | 90 | ||
| Stableford | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 15 | 25 | ||
| Result: 25 Points | |||||||||||||||||||||||
16th place (Rhys Floyde) 18th place (Braydon Cotton)
Back to Junior - Henry Truscott Trophy (Warren) pages.