| Tommasina Miali Saunton Golf Club (16) (95% allowance): Junior - Henry Truscott Trophy (Warren) Monday 27th October 2025 | Warren Golf Club (Devon) - Forward Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 273 | 310 | 161 | 423 | 141 | 297 | 291 | 158 | 328 | 2382 | 401 | 451 | 433 | 126 | 266 | 273 | 153 | 381 | 365 | 2849 | 5231 | ||
| SI | 16 | 4 | 12 | 2 | 18 | 6 | 10 | 14 | 8 | OUT | 3 | 7 | 1 | 17 | 13 | 11 | 15 | 9 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 72 | ||
| Score | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 44 | 7 | 5 | 7 | 3 | 5 | 4 | 3 | 3 | 5 | 42 | 86 | ||
| Stableford | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 16 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 5 | 2 | 22 | 38 | ||
| Result: 38 Points | |||||||||||||||||||||||
1st place (Freddie Gribble) 3rd place (Brook-Tyler Mitchelmore)
Back to Junior - Henry Truscott Trophy (Warren) pages.