(95% handicap allowance)
Results | Points | |
1st | Oliver Compton(20) Boringdon Park | 51 |
2nd | Oliver Triner(28) Honiton | 42 |
3rd | Jude Board(27) Exeter Golf & Country Club | 42 |
4th | Fredric Chatfield(25) Stover Golf Club | 40 |
5th | William Gloyn(22) Boringdon Park | 39 |
6th | Felix Neil(12) Tiverton | 39 |
7th | Olly Champion(9) Exeter Golf & Country Club | 38 |
8th | Callum Cogavin(5) Stover Golf Club | 38 |
9th | William Denega(18) Churston | 37 |
10th | Luca Impey(14) Torquay Golf Club | 37 |
11th | George Hann(11) Tiverton | 37 |
12th | Jai Carter(16) Boringdon Park | 36 |
13th | Ryan Lamsin(12) Churston | 36 |
14th | Leo Chapman(30) Yelverton | 36 |
15th | George Kasparis Jnr(17) Torquay Golf Club | 36 |
16th | Archie Trott(15) Lyme Regis Golf Club | 36 |
17th | Marcus Bromley(12) Honiton | 36 |
18th | Benjamin German(9) Stover Golf Club | 36 |
19th | George Inch(0) Thurlestone Golf Club | 35 |
20th | Zach Parker(11) Yelverton | 35 |
21st | Josh Thompson(13) Torquay Golf Club | 35 |
22nd | Harry Lee(7) Churston | 35 |
23rd | Charlie Frankum(18) Torquay Golf Club | 35 |
24th | Oscar Bunt(22) Exeter Golf & Country Club | 35 |
25th | Jack Watts(14) Royal North Devon | 34 |
26th | Finn Robson(23) Thurlestone Golf Club | 34 |
27th | Harry Faull(10) St Mellion | 34 |
28th | Oscar Corby-Brown(8) Stover Golf Club | 34 |
29th | Oscar Driscoll(18) Stover Golf Club | 34 |
30th | Toby Lee(16) Churston | 34 |
31st | Freddie Smith(16) Tiverton | 34 |
32nd | George Jackson(25) Boringdon Park | 34 |
33rd | Xander Rickford(10) Tiverton | 33 |
34th | Harry Smith(7) Torquay Golf Club | 33 |
35th | Ethan Kinski(8) St Mellion | 33 |
36th | William Mulholland(2) Churston | 33 |
37th | Michael Wisniewski(18) Exeter Golf & Country Club | 32 |
38th | George Cann(22) Saunton Golf Club | 32 |
39th | Harry Robinson(16) Thurlestone Golf Club | 32 |
40th | Joseph West(18) Saunton Golf Club | 31 |
41st | Braydon Cotton(4) Stover Golf Club | 31 |
42nd | Henry Bright(18) East Devon Golf Club | 31 |
43rd | Brook-Tyler Mitchelmore(5) Stover Golf Club | 31 |
44th | Toby Wotton(21) Stover Golf Club | 31 |
45th | Jonah Driesen(22) East Devon Golf Club | 30 |
46th | George Petherick(30) Launceston | 30 |
47th | Reggie Reed(9) Exminster | 30 |
48th | Will Kenyon(30) Stover Golf Club | 30 |
49th | Ben Sanders(4) Dainton Park | 30 |
50th | Charlie Wyatt(30) Ashbury Golf Club | 30 |
51st | Mason Seward(11) Yelverton | 30 |
52nd | Archie Griffiths(3) Sidmouth Golf Club | 30 |
53rd | Harry Knight(22) Churston | 29 |
54th | Joshua Lane(11) Honiton | 29 |
55th | Miles McMurdo(-1) East Devon Golf Club | 29 |
56th | Barney Cronkshaw(20) Tiverton | 29 |
57th | William Hoskin(3) Thurlestone Golf Club | 29 |
58th | Emerson Ives(8) Torquay Golf Club | 29 |
59th | Sonny Cayford(22) Torquay Golf Club | 28 |
60th | Scott Rainton(18) Stover Golf Club | 28 |
61st | Stanley Austin(26) Torquay Golf Club | 28 |
62nd | Alfie Panter(14) Tiverton | 27 |
63rd | Aiden Mulligan(8) Thurlestone Golf Club | 27 |
64th | Oliver Chester(12) Thurlestone Golf Club | 27 |
65th | Zak Wills(11) Churston | 27 |
66th | Luca Clarke(22) Bovey Castle | 27 |
67th | Reubyn Henry(23) Staddon Heights Golf Club | 26 |
68th | Oliver Cunningham(8) Yelverton | 26 |
69th | Eli Talbert(24) Yelverton | 26 |
70th | Alex Roper(17) East Devon Golf Club | 26 |
71st | Woody Moseby(18) Great Torrington | 26 |
72nd | Evan Kinghorn(11) Torquay Golf Club | 25 |
73rd | Tyler Storry(24) East Devon Golf Club | 25 |
74th | Jacob Brooker(14) Thurlestone Golf Club | 25 |
75th | Max Tregenna(19) Stover Golf Club | 25 |
76th | Ollie Parkes(19) Teignmouth Golf Club | 25 |
77th | Freddie Gribble(18) Stover Golf Club | 25 |
78th | Walter Seip(27) Yelverton | 24 |
79th | Lucas Jowett(12) Yelverton | 24 |
80th | Archie Walters(25) Woodbury Park Golf Club | 24 |
81st | Max Jarrett(19) Torquay Golf Club | 24 |
82nd | Harry Fuller(27) Dainton Park | 24 |
83rd | Callum Knight(28) Churston | 23 |
84th | William Paterson(22) Okehampton | 23 |
85th | Alfie Cardoo(9) Bude & North Cornwall | 23 |
86th | Rupert Thorne(30) Great Torrington | 23 |
87th | Will Uglow(21) Trethorne Golf Club | 22 |
88th | Will Moseby(30) Great Torrington | 22 |
89th | Cyril Gosling(7) Stover Golf Club | 22 |
90th | Charlie Anderson(25) China Fleet Country Club | 22 |
91st | Ben Reynolds(8) Exeter Golf & Country Club | 22 |
92nd | Oliver Smith(25) Honiton | 21 |
93rd | Sam Dyke(22) Churston | 20 |
94th | Will Robson(17) Thurlestone Golf Club | 20 |
95th | Jack Panter(15) Tiverton | 20 |
96th | Thomas Petherick(21) Launceston | 19 |
97th | Elliot Mills(19) Torquay Golf Club | 19 |
98th | Alex Blake-Pead(11) Tiverton | 18 |
99th | Finley Moore(30) Thurlestone Golf Club | 18 |
100th | Jack Mitchell(28) Royal North Devon | 18 |
101st | Sam Richards(30) Churston | 17 |
102nd | Oliver Green(30) Boringdon Park | 13 |
103rd | Reece Cook(13) Boringdon Park | 13 |
104th | Luke OToole(23) Honiton | 11 |
105th | Reuben Halloren(30) Staddon Heights Golf Club | 11 |
106th | Will Bates(30) Thurlestone Golf Club | 7 |
107th | Henry Lucas(30) Boringdon Park | 4 |
Page will refresh results automatically for one hour