Overview
DevonGolf, born from the merger of Devon men's and ladies' golf organisations in April 2018, represents a significant consolidation in the history of golf in Devon as a singular destination for golfers of all levels.
Offering assistance with playing, course information, rules and handicaps, DevonGolf supports affiliated clubs and oversees competitions under England Golf. With a focus on nurturing talent and fostering community engagement, we act as a vital link between local clubs, the South West Region and England Golf, ensuring members stay informed about updates and competitions nationwide.
Scratch Orderof Merit
| 2025 |
|
|
| 2024 | T.Aggett | The Warren |
| 2023 | T. Aggett | The Warren |
| 2022 | T. Aggett | The Warren |
| 2021 | C. Audin | Exminster |
| 2020 | Not played | n/a |
| 2019 | T. Aggett | The Warren |
| 2018 | T. Aggett | The Warren |
| 2017 | J. Colvin | East Devon |
| 2016 | P. Lyons | Churston |
| 2015 | S. Waddington | Tiverton |
| 2014 | A. Allsopp | Tiverton |
| 2013 | P. Vicary | Saunton |
| 2012 | P. Lyons | Churston |
| 2011 | P. Lyons | Churston |
| 2010 | M. Wigley | Holsworthy |
Nett Order of Merit
| 2025 |
|
|
| 2024 | M. Selby | Royal North Devon |
| 2023 | S. Bradley | Saunton |
| 2022 | T, Aggett | Warren |
| 2021 | C. Audin | Exminster |
| 2020 | Not Played | n/a |
| 2019 | R. Pillow | Exeter |
| 2018 | B. Keith | Warren |
| 2017 | B. Keith | Warren |
| 2016 | J. Colvin | East Devon |



