Overview
DevonGolf, born from the merger of Devon men's and ladies' golf organisations in April 2018, represents a significant consolidation in the history of golf in Devon as a singular destination for golfers of all levels.
Offering assistance with playing, course information, rules and handicaps, DevonGolf supports affiliated clubs and oversees competitions under England Golf. With a focus on nurturing talent and fostering community engagement, we act as a vital link between local clubs, the South West Region and England Golf, ensuring members stay informed about updates and competitions nationwide.
Rodney Beer Pitcher
| Year | Winner | Club |
| 2025 | P. Newcombe | East Devon |
| 2024 | S. Waddington | Tiverton |
| 2023 | S. Bawden | Thurlestone |
| 2022 | T. Aggett | Warren |
| 2021 | N. Draper | Teignmouth |
| 2020 | P. Bicknell | Torquay |
| 2019 | P. Bicknell | Torquay |
| 2018 | T. Aggett | Warren |
| 2017 | C. Papworth | Exeter |
| 2016 | R. Pillow | Exeter |
| 2015 | P. Lyons | Churston |
| 2014 | P. Vicary | Saunton |
| 2013 | R. Ward | Dainton Park |
| 2012 | G. Sanford | Staddon Heights |
| 2011 | J. Pettigrew | Churston |
| 2010 | G. Rumbold | Yelverton |
| 2009 | P. Hume | Saunton |
| 2008 | G. Sanford | Staddon Heights |
| 2007 | J. Gynne | Tavistock |
| 2006 | T. Heard | East Devon |
| 2005 | T. Heard | East Devon |
| 2004 | R. Knott | Churston |
| 2003 | R. Knott | Churston |
| 2002 | R. Knott | Churston |
| 2001 | R . Knott | Churston |
| 2000 | A. Stanton | Stover |
| 1999 | T. Heard | East Devon |
| 1998 | L. Mosse | Teignmouth |
| 1997 | D. Reed | Tiverton |
| 1996 | B. Devetta | East Devon |



