

DEVONGOLF
Churston Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | Yellow | 15 | |
Bovey Castle | Red | 14 | |
East Devon | Red | 14 | |
Exeter | Red | 14 | |
Exeter F9 | Red | 8 | |
Holsworthy | Red | 14 | |
Okehampton | Red | 13 | |
Staddon Heights | Red | 14 | |
Stover | White | 14 | |
Stover | Yellow | 14 | |
Stover | Red | 14 | |
Tavistock | Red | 14 | |
Teignmouth | Yellow | 15 | |
Teignmouth | Red | 15 | |
Teignmouth | Blue | 13 | |
Tiverton | Red | 13 | |
Tiverton B9 | Red | 7 | |
Tiverton F9 | Red | 6 | |
Torquay | Red | 13 | |
Warren Golf Club (Devon) | Red | 14 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Ladies - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 97 | 85 |   |
Ladies - Seniors Championships (Tavistock) Q | Wednesday 2nd September 2020 | Tavistock | 100 | 89 |   |