

DEVONGOLF
(95% handicap allowance)
Results | Nett | x | |
1st | Nuan-Anong Forsyth(11) Stover Golf Club | 70 | |
2nd | Sophie Page(8) East Devon Golf Club | 72 | |
3rd | Lorraine Dunn(22) Teignmouth Golf Club | 72 | |
4th | Lauren McGinnis(2) Churston | 72 | |
5th | Gro Lomas(11) Royal North Devon | 74 | |
6th | Carys Morris(j) *update(10) Royal North Devon | 74 | |
7th | Sue Stanbury(19) Okehampton | 74 | |
8th | Fiona Parsons(14) Torquay Golf Club | 75 | |
9th | Hilary Richards(17) Stover Golf Club | 76 | |
10th | Sarah Hoff(7) Stover Golf Club | 76 | |
11th | Valerie Atkinson(17) Torquay Golf Club | 76 | |
12th | Rosemary Pratt(13) East Devon Golf Club | 77 | |
13th | Lesley Pascoe(8) Stover Golf Club | 77 | |
14th | Teresa Metters(20) Stover Golf Club | 77 | |
15th | Belinda McSherry(11) Tavistock | 78 | |
16th | Anusara TRAYLING(12) Honiton | 78 | |
17th | Ely Walmsley(6) Holsworthy | 79 | |
18th | Ann Hazelwood(15) Warren Golf Club (Devon) Golf Club | 79 | |
19th | Sarah Lockwood(14) Tiverton | 79 | |
20th | Hannah Stephens(11) Teignmouth Golf Club | 80 | |
21st | Serena Skinner(20) Teign Valley | 80 | |
22nd | Susan Williams(19) Okehampton | 80 | |
23rd | Rebecca O'Callaghan(15) Exminster | 81 | |
24th | Sally Tyler(8) Teignmouth Golf Club | 81 | |
25th | Gilly Jarvis(3) Yelverton | 81 | |
26th | Rebekah Nicholls(4) Stover Golf Club | 81 | |
27th | Janice Carroll(22) Tiverton | 81 | |
28th | Jenny McCheyne(20) Teign Valley | 82 | |
29th | Julie Pinch(15) Boringdon Park | 82 | |
30th | Sara Beaven(16) Exeter Golf & Country Club | 82 | |
31st | Marcia Collett(11) Okehampton | 83 | |
32nd | Cherry James(20) Okehampton | 83 | |
33rd | Maggie Caws(20) Okehampton | 83 | |
34th | Maggie Thomson(18) Teign Valley | 83 | |
35th | Claire Carey(23) Torquay Golf Club | 84 | |
36th | Wendy Roberts(26) Wrangaton (South Devon) | 84 | |
37th | Lyn Swift(19) Tavistock | 85 | |
38th | Liz Evans(25) Teign Valley | 85 | |
39th | Stevie Foster(19) Staddon Heights Golf Club | 86 | |
40th | Frances Harbron(10) Okehampton | 87 | |
41st | Kim Paley(22) Teign Valley | 88 | |
42nd | Anne Norman(11) Exeter Golf & Country Club | 88 | |
43rd | Sue Burley(15) East Devon Golf Club | 88 | |
44th | Jane Summers(25) Teign Valley | 89 | |
45th | Julie Bacon(19) Boringdon Park | 89 | |
46th | Angela Hickey(14) Stover Golf Club | 89 | |
47th | Kate Field(13) Churston | 90 | |
48th | Margot Seamer(23) Tiverton | 92 | |
49th | Sue Ansley(21) Wrangaton (South Devon) | 98 | |
50th | Annmarie Cleave(11) Stover Golf Club | NR | |
51st | Jane Wayman(17) Exeter Golf & Country Club | WD | |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |