(95% handicap allowance)
| Results | Points | |
| 1st | Connor Pomeroy(15) Churston | 42 | 
| 2nd | Jack Palmer(25) Exeter Golf & Country Club | 41 | 
| 3rd | Jack Thorpe(26) Woodbury Park Golf Club | 40 | 
| 4th | Callum Gore(18) Woodbury Park Golf Club | 36 | 
| 5th | Oliver Teale(14) Saunton Golf Club | 36 | 
| 6th | Taylor Rowland(12) Torquay Golf Club | 36 | 
| 7th | Gudrun Thorsteinsdottir(2) East Devon Golf Club | 36 | 
| 8th | Owen Devlin(16) East Devon Golf Club | 36 | 
| 9th | Alex Chau(12) Tiverton | 35 | 
| 10th | Brendan Camp(20) Dainton Park | 35 | 
| 11th | Joshua Murphy(15) Exeter Golf & Country Club | 34 | 
| 12th | George Furneaux(14) Churston | 34 | 
| 13th | Joseph Charchafchi(7) Exeter Golf & Country Club | 34 | 
| 14th | Cameron Vincent(18) East Devon Golf Club | 34 | 
| 15th | Alec Holifield(10) Exeter Golf & Country Club | 34 | 
| 16th | Luke Driver(23) Tiverton | 34 | 
| 17th | William Mulholland(20) Churston | 33 | 
| 18th | Ben Reynolds(3) Exeter Golf & Country Club | 33 | 
| 19th | Thomas Hunt(7) Saunton Golf Club | 32 | 
| 20th | Niall McCarthy(9) Torquay Golf Club | 32 | 
| 21st | Will J Hunt(3) Saunton Golf Club | 32 | 
| 22nd | William Tomlin(8) Tiverton | 32 | 
| 23rd | William Hoskin(21) Thurlestone Golf Club | 32 | 
| 24th | Sammy Ingham(5) Thurlestone Golf Club | 31 | 
| 25th | Benjamin Clutton(20) East Devon Golf Club | 31 | 
| 26th | David Baldwin(-2) Woodbury Park Golf Club | 31 | 
| 27th | William Newby(18) Royal North Devon | 31 | 
| 28th | Sam Pryce(5) Tiverton | 30 | 
| 29th | George Inch(10) Thurlestone Golf Club | 30 | 
| 30th | Jack White(21) Tiverton | 30 | 
| 31st | Troy Riley(6) Torquay Golf Club | 30 | 
| 32nd | Robert Bernard(27) Tiverton | 30 | 
| 33rd | Aiden Mulligan(14) Thurlestone Golf Club | 29 | 
| 34th | Harvey Beal(22) Royal North Devon | 29 | 
| 35th | Noah Mulligan(2) Thurlestone Golf Club | 28 | 
| 36th | Vinny Lowden(11) Thurlestone Golf Club | 28 | 
| 37th | Stanley White(0) Saunton Golf Club | 28 | 
| 38th | Harrison Drinkell(23) Woodbury Park Golf Club | 28 | 
| 39th | THOMAS YEO(6) Saunton Golf Club | 28 | 
| 40th | Henry Cousins(17) Royal North Devon | 26 | 
| 41st | Jago Bayley(17) Exeter Golf & Country Club | 21 | 
| 42nd | Dion Page-Dove(10) Dainton Park | 20 | 
| 43rd | James Pring(14) East Devon Golf Club | 17 | 

Page will refresh results automatically for one hour
