

DEVONGOLF
East Devon Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | Yellow | 5 | |
Bovey Castle | Red | 4 | |
East Devon | Red | 4 | |
Exeter | Red | 4 | |
Exeter F9 | Red | 3 | |
Holsworthy | Red | 4 | |
Okehampton | Red | 4 | |
Staddon Heights | Red | 4 | |
Stover | White | 4 | |
Stover | Yellow | 4 | |
Stover | Red | 4 | |
Tavistock | Red | 4 | |
Teignmouth | Yellow | 4 | |
Teignmouth | Red | 4 | |
Teignmouth | Blue | 4 | |
Tiverton | Red | 4 | |
Tiverton B9 | Red | 2 | |
Tiverton F9 | Red | 2 | |
Torquay | Red | 4 | |
Warren Golf Club (Devon) | Red | 4 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Ladies - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 80 | 75 |   |
Juniors - Girls County Championship 18 holes only (Torquay) Q | Sunday 20th September 2020 | Torquay | 77 | 73 |   |