(95% handicap allowance)
| Results | Points | |
| 1st | Chris Hazelwood(16) Warren Golf Club (Devon) Golf Club | 38 |
| 2nd | Richard Stevens(20) Fingle Glen Golf Club | 36 |
| 3rd | Les Molloy(10) Teignmouth Golf Club | 35 |
| 4th | Trevor Smith(13) Tavistock | 35 |
| 5th | Christopher Norman(9) Saunton Golf Club | 34 |
| 6th | Chris Henderson(16) Tavistock | 34 |
| 7th | Tony Cooper(19) Tavistock Golf Club | 34 |
| 8th | Geoffrey Briggs(13) Saunton Golf Club | 34 |
| 9th | David Duddridge(15) Churston | 34 |
| 10th | Robert David Collier(10) Teignmouth Golf Club | 34 |
| 11th | Steven Morton(12) East Devon Golf Club | 34 |
| 12th | Chris Morley(15) Tavistock | 34 |
| 13th | Graham Virgin(8) Saunton Golf Club | 34 |
| 14th | Graham Dennis(18) Tavistock | 34 |
| 15th | Nick Draper(3) Teignmouth Golf Club | 33 |
| 16th | Dennis Chivers(10) East Devon Golf Club | 32 |
| 17th | TREVOR REYNOLDS(20) Saunton Golf Club | 32 |
| 18th | Richard Pillow(5) Exeter Golf & Country Club | 32 |
| 19th | Phillip Arthur Webb(16) Ilfracombe | 32 |
| 20th | DAVID YOUNG(10) Tavistock | 32 |
| 21st | Rod Hillman(21) Tavistock | 32 |
| 22nd | John Hirst(9) Tavistock | 32 |
| 23rd | David Heaton(3) Exeter Golf & Country Club | 31 |
| 24th | David Jack(26) Saunton Golf Club | 31 |
| 25th | John Bracher(21) Saunton Golf Club | 30 |
| 26th | Graham Hull(10) Torquay Golf Club | 30 |
| 27th | Chris Allen(20) Yelverton | 29 |
| 28th | Tony Allsopp(2) Tiverton | 29 |
| 29th | Martin Read(24) Warren Golf Club (Devon) Golf Club | 28 |
| 30th | Jeff Maynard(14) Warren Golf Club (Devon) Golf Club | 27 |
| 31st | Richard Wilson(10) Teignmouth Golf Club | 26 |
| 32nd | Paul Vicary(2) Saunton Golf Club | 25 |
| 33rd | Peter Clarke(5) Honiton | 24 |
| 34th | Richard Chugg(20) Saunton Golf Club | 24 |
| 35th | Richard Dunn(15) Teignmouth Golf Club | 23 |
| 36th | Tony Mosley(12) Torquay Golf Club | 20 |

Page will refresh results automatically for one hour