| Results | Gross | |
| 1st |   Daniel Dobson(4)   Exeter Golf & Country Club  | 65 | 
| 2nd |   Matt Millar(0)   Dainton Park  | 66 | 
| 2nd |   Nathan Gilpin(0)   Torquay Golf Club  | 66 | 
| 4th |   Lewis Beer(0)   Exeter Golf & Country Club  | 67 | 
| 5th |   George Robinson(2)   Teignmouth Golf Club  | 69 | 
| 6th |   Max Parsons(3)   Exeter Golf & Country Club  | 70 | 
| 6th |   Fred Bishop(2)   East Devon Golf Club  | 70 | 
| 6th |   Mark Harrington(0)   Yelverton  | 70 | 
| 9th |   James Delve(4)   Exeter Golf & Country Club  | 71 | 
| 9th |   Peter Howell(3)   Exeter Golf & Country Club  | 71 | 
| 9th |   Jack Pope(1)   Exeter Golf & Country Club  | 71 | 
| 9th |   Peter Bicknell(1)   Torquay Golf Club  | 71 | 
| 9th |   Jeremy Binch(1)   Warren Golf Club (Devon) Golf Club  | 71 | 
| 9th |   James Reed(-3)   Exeter Golf & Country Club  | 71 | 
| 9th |   Luke Radford(2)   Teignmouth Golf Club  | 71 | 
| 16th |   Eliot Baker(2)   Tiverton  | 72 | 
| 16th |   Bradley Scott(-1)   Tiverton Golf Club  | 72 | 
| 16th |   Jay Scott(0)   Tiverton  | 72 | 
| 16th |   Adam Bridgewater(-2)   Launceston  | 72 | 
| 16th |   Jack Jeffery(3)   Exeter Golf & Country Club  | 72 | 
| 21st |   Rick M Osborne(3)   Churston  | 73 | 
| 21st |   Chris McGill(-1)   Warren Golf Club (Devon) Golf Club  | 73 | 
| 21st |   Blair McHarg(1)   Royal North Devon Golf Club  | 73 | 
| 21st |   David Ashley(-1)   Saunton Golf Club  | 73 | 
| 21st |   James Allum(2)   Warren Golf Club (Devon) Golf Club  | 73 | 
| 26th |   Harrison King(-1)   Staddon Heights Golf Club  | 74 | 
| 26th |   Neil James(-1)   Royal North Devon  | 74 | 
| 26th |   Daniel Johnson(1)   Saunton Golf Club  | 74 | 
| 26th |   Leigh Jones(1)   Teignmouth Golf Club  | 74 | 
| 26th |   Alexander Kippen(1)   Staddon Heights Golf Club  | 74 | 
| 31st |   Chris Haggar(5)   Exeter Golf & Country Club  | 75 | 
| 31st |   Mike Searle(-4)   Woodbury Park Golf Club  | 75 | 
| 31st |   Samuel Palmer(3)   Tiverton  | 75 | 
| 31st |   Mike Copperwhite(2)   Stover Golf Club  | 75 | 
| 31st |   Ian Barnes(4)   Saunton Golf Club  | 75 | 
| 31st |   Tom Woodhouse(-2)   East Devon Golf Club  | 75 | 
| 31st |   Danny Lewis(3)   Woodbury Park Golf Club  | 75 | 
| 31st |   Stuart Jose(3)   Exeter Golf & Country Club  | 75 | 
| 31st |   Sam Dunn(-1)   Warren Golf Club (Devon) Golf Club  | 75 | 
| 31st |   Craig Passmore(-1)   Torquay Golf Club  | 75 | 
| 41st |   Mike Setterfield(2)   Boringdon Park  | 76 | 
| 41st |   Dave Hunt(4)   Teignmouth Golf Club  | 76 | 
| 41st |   Scott Pym(2)   Torquay Golf Club  | 76 | 
| 41st |   Ollie Tanton(-2)   Royal North Devon  | 76 | 
| 45th |   Tom Partridge(1)   Exeter Golf & Country Club  | 77 | 
| 45th |   Simon Knapman(3)   Churston  | 77 | 
| 45th |   David Baldwin(4)   Woodbury Park Golf Club  | 77 | 
| 45th |   Chris Howard(-1)   Tavistock  | 77 | 
| 49th |   Benjamin Sclater(-1)   Warren Golf Club (Devon) Golf Club  | 78 | 
| 50th |   Robin Murray(3)   East Devon Golf Club  | 79 | 
| 50th |   Luke John Tooley(3)   Churston Golf Club  | 79 | 
| 52nd |   Chris Sturman(1)   Royal North Devon  | 80 | 
| 52nd |   Jack Philpotts(1)   Tavistock  | 80 | 
| 54th |   Ruairi Cunnane(3)   East Devon Golf Club  | 81 | 
| 54th |   Christopher Greenberry(3)   Stover Golf Club  | 81 | 
| 54th |   Rodin Mackay(5)   Exeter Golf & Country Club  | 81 | 
| 54th |   Max Nield(4)   Tiverton  | 81 | 
| 58th |   Jason Rowbotham(5)   East Devon Golf Club  | 82 | 
| 58th |   Rory Hunt(3)   Teignmouth Golf Club  | 82 | 
| 60th |   Craig Townsend(1)   Warren Golf Club (Devon) Golf Club  | 83 | 
| 61st |   Harry Crean(5)   Boringdon Park Golf Club  | 84 | 
| 62nd |   Will Stenhouse(3)   Tavistock Golf Club  | 85 | 
| 62nd |   Martin Pitcher(4)   Exeter Golf & Country Club  | 85 | 
| 64th |   Jonathan Cousins(5)   Tavistock  | NR | 

Page will refresh results automatically for one hour