

DEVONGOLF
Exeter Golf & Country Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | White | 2 | |
Bovey Castle | Yellow | 2 | |
Bovey Castle | Red | 1 | |
East Devon | White | 2 | |
East Devon | Yellow | 2 | |
East Devon | Blue | 1 | |
East Devon F9 | Blue | -1 | |
East Devon Plus | White | 2 | |
Exeter | White | 1 | |
Exeter | Yellow | 1 | |
Exeter F9 | Yellow | 1 | |
Exeter Plus | White | 1 | |
Holsworthy | White | 2 | |
Holsworthy | Yellow | 2 | |
Honiton | White | 1 | |
Honiton | Yellow | 1 | |
Honiton | Red | 1 | |
Okehampton | White | 2 | |
Okehampton | Yellow | 2 | |
Saunton- East | White | 2 | |
Saunton- West | White | 2 | |
Staddon Heights | White | 2 | |
Staddon Heights | Yellow | 2 | |
Stover | White | 2 | |
Stover | Yellow | 1 | |
Stover | Red | 1 | |
Tavistock | White | 2 | |
Tavistock | Yellow | 1 | |
Teignmouth | White | 2 | |
Teignmouth | Yellow | 2 | |
Teignmouth | Red | 1 | |
Teignmouth | Blue | 1 | |
Tiverton | White | 1 | |
Tiverton | Yellow | 1 | |
Tiverton B9 | White | 1 | |
Tiverton B9 | Yellow | 1 | |
Tiverton F9 | White | 0 | |
Tiverton F9 | Yellow | -1 | |
Torquay | White | 1 | |
Torquay | Yellow | 1 | |
Warren Golf Club (Devon) | White | 2 | |
Warren Golf Club (Devon) | Yellow | 1 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Men - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 77 | 73 |   |
ALL - Presidents Stableford Q | Sunday 19th May 2019 | Exeter | 57 + 4 holes | 27 | |
Men - Gold Medal 36 hole Q | Saturday 18th May 2019 | Exeter | 75 | 70 |   |
Men - Gold Medal 36 hole Q | Saturday 18th May 2019 | Exeter | 75 | 70 |   |
Gold Medal 36 Holes (Dainton Park) Q | Friday 13th May 2016 | Dainton Park | 78 | 72 |   |
Gold Medal 36 Holes (Dainton Park) Q | Friday 13th May 2016 | Dainton Park | 79 | 73 |   |
Gold Medal 36 Holes (MOM) Q | Friday 15th May 2015 | Thurlestone | 80 | 75 |   |
Gold Medal 36 Holes (MOM) Q | Friday 15th May 2015 | Thurlestone | 61 + 4 holes |   | |
Devon & Goldsmith Salvers (MOM) Q | Sunday 13th July 2014 | Tiverton | 86 | 80 |   |
Devon & Goldsmith Salvers (MOM) Q | Sunday 13th July 2014 | Tiverton | 84 | 78 |   |
Captain's Winter Medal (1) Q | Saturday 25th January 2014 | Thurlestone | 94 | 87 |   |