Played from the Yellow Tees
| Results | Points | |
| 1st | David Freeman(12) Woodbury Park Golf Club | 38 |
| 2nd | Keith Massey(15) Portmore Golf Club | 38 |
| 3rd | Billy Bowles(23) Royal North Devon Golf Club | 37 |
| 4th | Graham Virgin(7) Saunton Golf Club | 37 |
| 5th | Terry Thorne(22) Warren Golf Club (Devon) | 37 |
| 6th | Kev Gayton(13) Boringdon Park Golf Club | 37 |
| 7th | Les Kingsbury(15) Royal North Devon Golf Club | 37 |
| 8th | Robert Ford(21) Portmore Golf Park | 36 |
| 9th | Stuart Darke(12) Ilfracombe | 36 |
| 10th | Gregor Crum(15) Woodbury Park Golf Club | 36 |
| 11th | Jim Kennard(14) Tiverton Golf Club | 35 |
| 12th | David Fishleigh(13) Royal North Devon Golf Club | 35 |
| 13th | Ron Screech(10) Libbaton Golf Club | 35 |
| 14th | Iain Reynolds(9) Warren Golf Club (Devon) | 35 |
| 15th | Tony Hodgson(15) Teignmouth Golf Club | 34 |
| 16th | Timothy Williams(11) Great Torrington Golf Club | 33 |
| 17th | Joe Gilio(19) Ilfracombe Golf Club | 33 |
| 18th | Peter Farmer(12) Warren Golf Club (Devon) | 33 |
| 19th | Tony Andrews(21) Warren Golf Club (Devon) | 33 |
| 20th | Dave Dendle(14) Portmore Golf Club | 32 |
| 21st | Peter Hume(7) Saunton Golf Club | 32 |
| 22nd | Adrian Tilley(12) Okehampton Golf Club | 32 |
| 23rd | Russell Abrahams(13) The Point at Polzeath | 32 |
| 24th | Mike Jewell(9) Tiverton | 32 |
| 25th | Christopher Norman(6) Saunton Golf Club | 31 |
| 26th | John Grifiths(19) Thurlestone Golf Club | 31 |
| 27th | Clifford Brown(11) Royal North Devon | 31 |
| 28th | Phillip Arthur Webb(15) Ilfracombe | 31 |
| 29th | Paul Martin(15) Stover Golf Club | 31 |
| 30th | Adrian Hewitt(16) Exeter Golf & Country Club | 31 |
| 31st | Barry Goff(14) Bovey Castle Golf Club | 31 |
| 32nd | Ian Buchanan(13) Saunton Golf Club | 31 |
| 33rd | David Turner(16) Tiverton Golf Club | 31 |
| 34th | Stephen Sparkes(17) Saunton Golf Club | 30 |
| 35th | Steve Newman(13) Woodbury Park Golf Club | 30 |
| 36th | Mike Roe(14) Tavistock Golf Club | 30 |
| 37th | Andrew Hood(9) Royal North Devon | 30 |
| 38th | Robert McDermott(13) Royal North Devon Golf Club | 30 |
| 39th | Dave Pearce(26) Exminster Golf Club | 30 |
| 40th | Stuart Piper(18) Warren Golf Club (Devon) | 29 |
| 41st | Neville Taylor(18) Tiverton Golf Club | 29 |
| 42nd | Dai Lewis(20) Royal North Devon Golf Club | 29 |
| 43rd | Chris Gray(18) Bovey Tracey Golf Club | 29 |
| 44th | Ian Williams(10) Ilfracombe Golf Club | 29 |
| 45th | Robert Dart(16) Woodbury Park Golf Club | 29 |
| 46th | Rob Pearce(24) Libbaton | 29 |
| 46th | Rob Pearce(24) Libbaton | 29 |
| 48th | Barry Ravenscroft(10) Stover Golf Club | 28 |
| 49th | Bill Eaton(17) Warren Golf Club (Devon) | 28 |
| 50th | Mike Hammond(17) Exminster Golf Club | 28 |
| 51st | Dennis Emery(16) Stover Golf Club | 28 |
| 52nd | Chris Morley(13) Tavistock | 28 |
| 53rd | David Darch(14) Portmore Golf Park | 28 |
| 54th | Phil Hampton(13) Exeter Golf & Country Club | 28 |
| 55th | Graham White(17) Royal North Devon Golf Club | 28 |
| 56th | Martin Green(17) Fingle Glen Golf Club | 28 |
| 57th | Jim Holland(21) Woodbury Park Golf Club | 27 |
| 58th | John Discombe(16) Stover Golf Club | 27 |
| 59th | David Grieve(14) Tiverton Golf Club | 27 |
| 60th | Ken Cole(15) Tavistock Golf Club | 27 |
| 61st | David Miller(9) Royal North Devon Golf Club | 27 |
| 62nd | Paddy O'Connor(13) Great Torrington Golf Club | 27 |
| 63rd | Linton Stephens(12) Saunton Golf Club | 26 |
| 64th | Kenneth Todd(16) Woodbury Park Golf Club | 26 |
| 65th | Simon Fisher(14) Teignmouth Golf Club | 25 |
| 66th | David Cowler(10) Sidmouth Golf Club | 25 |
| 67th | Chris Henderson(14) Tavistock | 25 |
| 68th | Bob Lewendon(15) Portmore Golf Park | 25 |
| 69th | Stephen Hosford(15) Tiverton Golf Club | 25 |
| 70th | Roger Carpenter(15) Dainton Park | 25 |
| 71st | Trevor Eardley(20) Woodbury Park Golf Club | 25 |
| 72nd | Tom Stirzaker(18) Royal North Devon Golf Club | 25 |
| 73rd | Simon Hopkins(13) Royal North Devon Golf Club | 25 |
| 74th | Ray Steer-Kemp(26) Exminster Golf Club | 25 |
| 75th | Geoffrey Hobbs(23) Teignmouth Golf Club | 25 |
| 76th | John Barnard(10) Sidmouth Golf Club | 25 |
| 77th | Peter Wooldridge(21) Portmore Golf Park | 25 |
| 78th | Jeff Laing(20) Libbaton Golf Club | 25 |
| 79th | Barry Ratcliffe(19) Tavistock Golf Club | 24 |
| 80th | Steve Lay(18) Downes Crediton Golf Club | 24 |
| 81st | Michael Dillon(10) Woodbury Park Golf Club | 24 |
| 82nd | Mel Nichols(21) Ilfracombe Golf Club | 24 |
| 83rd | Neville Wilkinson(19) Bovey Castle Golf Club | 23 |
| 84th | Chris Padget(15) Woodbury Park Golf Club | 23 |
| 85th | Chris Wright(22) Exeter Golf & Country Club | 23 |
| 86th | Graham Heaman(12) Exminster Golf Club | 23 |
| 87th | Lester Wilmington(11) Sidmouth Golf Club | 23 |
| 88th | Peter Barraud(20) Wrangaton (South Devon) Golf Club | 23 |
| 89th | Godfrey Walters(19) Exminster Golf Club | 22 |
| 90th | Kevin Pearce(28) Ilfracombe Golf Club | 22 |
| 91st | Chris Nobes(19) Portmore Golf Park | 22 |
| 92nd | Stuart Witheridge(13) Dainton Park Golf Club | 22 |
| 93rd | Clive Pearce(27) Libbaton Golf Club | 22 |
| 94th | Stuart MacKerrell(20) Dainton Park Golf Club | 22 |
| 95th | Kingsley Ward(12) Boringdon Park Golf Club | 21 |
| 96th | Bob Jones(21) Boringdon Park Golf Club | 21 |
| 97th | Richard Johnson(16) Okehampton | 21 |
| 98th | Frank Paver(25) Ilfracombe Golf Club | 21 |
| 99th | Leslie Mugridge(21) Great Torrington Golf Club | 21 |
| 100th | Steve Wills(22) Exminster Golf Club | 21 |
| 101st | Tony Rooke(18) Warren Golf Club (Devon) | 21 |
| 102nd | Martin Rains(15) Boringdon Park Golf Club | 20 |
| 103rd | Peter Warner(11) Woodbury Park Golf Club | 20 |
| 104th | John Pearce(11) Warren Golf Club (Devon) | 20 |
| 105th | Tony Rawlings(28) Boringdon Park | 19 |
| 106th | Peter Anglis(20) Tavistock Golf Club | 19 |
| 107th | Colin Hawk(19) Boringdon Park Golf Club | 18 |
| 108th | Dave Ripping(27) Dainton Park Golf Club | 17 |
| 109th | Mike Jones(15) Elfordleigh Golf Club | 17 |
| 110th | Graham Postance(24) Bigbury Golf Club | 17 |
| 111th | David Hitchcock(23) Boringdon Park Golf Club | 16 |
| 112th | Bill Mason(25) Woodbury Park Golf Club | 16 |
| 113th | Dennis Allott(23) Exminster Golf Club | 16 |
| 114th | Nigel Wellard(16) Boringdon Park | 15 |
| 115th | John Buckley(19) Churston Golf Club | 12 |
| 116th | Robbie Wight(17) Teignmouth Golf Club | 11 |
| 117th | Richard Bays(11) Teign Valley Golf Club | 11 |
| 118th | David Williams(16) Royal North Devon Golf Club | 0 |

Page will refresh results automatically for one hour