| Time | Team | Team |
| 12:30 | Reserved | Reserved |
| 12:37 | Reserved | Reserved |
| 12:45 | Chris Sturman (0.4) & Stephen Flood (0.6) | Mark Snape (0.1) & Rob Tickell (4.1) |
| 12:52 | Neil Armstrong (9.4) & Shaun Loze (14.0) | Oliver Teale (3.7) & James Teale (4.9) |
| 13:00 | Samuel Palmer (3.8) & Lee Davey (6.7) | Craig McConnachie (5.3) & Ian Mann (11.1) |
| 13:07 | Alex Gibson (-1.6) & Sam Pryce (8.0) | Simon Higgins (10.4) & Callum Gardiner (17.2) |
| 13:15 | Grant Powell (10.2) & Mark Brumham (11.1) | Joe Hibberd (3.7) & Duncan Ratley (5.0) |
| 13:22 | Richard Jones (8.1) & Ian French (11.7) | Sam Elstub (3.6) & Jamie Davidson (11.5) |
| 13:30 | Scott Collins (0.3) & Alexander Worthington (2.5) | David Carnall (7.0) & John Tierney (8.4) |
| 13:37 | Rodin Mackay (4.5) & Ben Reynolds (7.6) | Ben Delderfield-Brown (3.4) & Wayne Tulley (7.6) |
| 13:45 | Matthew Russell (5.3) & Kenneth Bones (9.1) | Jeremy Binch (-0.4) & Christopher Audin (2.9) |
| 13:52 | David Slee (6.9) & Matthew Slee (7.7) | Sam Williams (-1.2) & Chris McGill (1.9) |
| 14:00 | Kieran Dixon (-1.3) & Kevin Blaber (2.2) | Chris Moulder (2.0) & Dan Hill (4.0) |
| 14:07 | Leighton Bartlett (4.5) & Joe Knight (5.4) | Lee Wilson (5.3) & Sam Shulberg (6.7) |
| 14:15 | Max Cornish (5.8) & Pavle Srdanovic (6.9) | Peter Roberts (6.4) & James Bailey (10.8) |
| 14:22 | ||
| 14:30 | Reserved | Reserved |
| 14:37 | Reserved | Reserved |
| 14:45 | Reserved | Reserved |
Back to Men - Scratch and Handicap County Foursomes (Round 2) (RND)