Nett Results switch | Score | ||
1st | Callum Gardiner & Simon Higgins Great Torrington | 63 | |
2nd | Ian Mann & Craig McConnachie Great Torrington | 68 | |
3rd | Sam Shulberg & Lee Wilson Teignmouth Golf Club | 69 | |
4th | James Teale & Oliver Teale Saunton Golf Club | 70 | |
5th | Chris McGill & Sam Williams Warren Golf Club (Devon) Golf Club | 70 | |
6th | Scott Collins & Alexander Worthington Exeter Golf & Country Club | 70 | |
7th | Steve Flood & Chris Sturman Royal North Devon | 71 | |
8th | Leighton Bartlett & Joe Knight Staddon Heights Golf Club | 71 | |
9th | James Bailey & Peter Roberts Churston | 71 | |
10th | Ben Delderfield-Brown & Wayne Tulley Boringdon Park | 72 | |
11th | David Carnall & John Tierney Honiton | 72 | |
12th | Dan Hill & Chris Moulder Staddon Heights Golf Club | 73 | |
13th | Rodin Mackay & Ben Reynolds Exeter Golf & Country Club | 74 | |
14th | Max Cornish & Pavle Srdanovic Teignmouth Golf Club | 75 | |
15th | Joe Hibberd & Duncan Ratley Woodbury Park Golf Club | 75 | |
16th | Alex Gibson & Sam Pryce Tiverton | 75 | |
17th | Mark Snape & Rob Tickell (Cumberwell Park Golf Club/Saunton Golf Club) | 76 | |
18th | Kenneth Bones & Matthew Russell Downes Crediton Golf Club | 77 | |
19th | Lee Davey & Samual Palmer Tiverton | 77 | |
20th | Kevin Blaber & Kieran Dixon Yelverton | 78 | |
21st | Mark Brumham & Grant Powell Holsworthy | 78 | |
22nd | David Slee & Matthew Slee Downes Crediton Golf Club | 78 | |
23rd | Ian French & Richard Jones Holsworthy | 81 | |
24th | Christopher Audin & Jeremy Binch Warren Golf Club (Devon) Golf Club | 81 | |
25th | Neil Armstrong & Shaun Loze Royal North Devon | 82 | |
26th | Jamie Davidson & Sam Elstub Woodbury Park Golf Club | 84 |
Page will refresh results automatically for one hour