

DEVONGOLF
(95% handicap allowance)
Results | Nett | x | |
1st | Sarah Hoff(8) Stover Golf Club | 70 | |
2nd | Gudrun Nolan(3) East Devon Golf Club | 71 | |
3rd | Stacey Ford(7) Okehampton | 72 | |
4th | Lorna Elliott(6) Torquay Golf Club | 74 | |
4th | Helena Standen(8) Saunton Golf Club | 74 | |
6th | Nikki Kidd(5) Bigbury | 76 | |
7th | Carys Morris(j) *update(6) Bigbury | 77 | |
8th | Gilly Jarvis(5) Yelverton | 78 | |
8th | Amanda Burchell(6) Bigbury | 78 | |
8th | Charlotte Dommett(2) Torquay Golf Club | 78 | |
8th | Lesley Pascoe(9) Stover Golf Club | 78 | |
12th | Lauren McGinnis(-1) Churston | 79 | |
13th | Vicky Holloway(8) Churston | 80 | |
14th | Elizabeth Bird(3) Royal North Devon | 81 | |
14th | Helen Chivers(9) East Devon Golf Club | 81 | |
16th | Karen Friendship(7) Yelverton | 82 | |
17th | Chloe Hall(10) Exeter Golf & Country Club | 83 | |
17th | Abigail Turner(4) Okehampton | 83 | |
17th | Chloe Howard(-3) Boringdon Park | 83 | |
17th | Abigail Welsher(5) Saunton Golf Club | 83 | |
21st | Frances Harbron(11) Okehampton | 84 | |
21st | Susie Carr(6) Exminster | 84 | |
21st | Sarah Arnold(10) Stover Golf Club | 84 | |
24th | Sophie Page(2) East Devon Golf Club | 87 | |
25th | Jessica Leach(9) Bigbury | 89 | |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |