Richard Dunn Teignmouth Golf Club (11) (95% allowance): Men - Seniors Championship - 27 hole result Thursday 3rd July 2025 | Teignmouth B9 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 468 | 194 | 367 | 496 | 378 | 444 | 127 | 331 | 225 | 3030 | 3030 | ||||||||||||
SI | 2 | 5 | 6 | 7 | 4 | 1 | 9 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 7 | 4 | 7 | 7 | 5 | 6 | 4 | 6 | 3 | 49 | 49 | ||||||||||||
Result: Gross 84 |
Note: includes -35 score balancing amendment
114th place (Mark Drew) 116th place (Martin Oakes-Monger)
Back to Men - Seniors Championship - 27 hole result pages.