Rob Cherry Teignmouth Golf Club (3) (95% allowance): Men - Seniors Championship - 27 hole result Thursday 3rd July 2025 | Teignmouth B9 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 468 | 194 | 367 | 496 | 378 | 444 | 127 | 331 | 225 | 3030 | 3030 | ||||||||||||
SI | 2 | 5 | 6 | 7 | 4 | 1 | 9 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 4 | 8 | 4 | 5 | 3 | 4 | 3 | 39 | 39 | ||||||||||||
Result: Gross 74 |
Note: includes -35 score balancing amendment
69th place (Andy Wilson) 71st place (Simon Bawden)
Back to Men - Seniors Championship - 27 hole result pages.