Colin Strachan Warren Golf Club (Devon) Golf Club (27) (95% allowance): Men - Seniors Stableford Championship (Warren) Monday 2nd September 2024 | Warren Golf Club (Devon) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 363 | 186 | 429 | 170 | 345 | 332 | 194 | 431 | 2746 | 462 | 510 | 477 | 155 | 304 | 335 | 177 | 403 | 399 | 3222 | 5968 | ||
SI | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 10 | 4 | OUT | 1 | 15 | 5 | 17 | 9 | 11 | 13 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 69 | ||
Score | NR | NR | 4 | 6 | NR | 5 | 6 | NR | NR | 21 | 7 | NR | NR | NR | NR | NR | 5 | 6 | NR | 18 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 12 | ||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -15 Points |
42nd place (Steve Nunn) 44th place (John Hirst)
Back to Men - Seniors Stableford Championship (Warren) pages.