Katie Dove-Medows Kingsdown Golf Club (7) (95% allowance): South West Women - Senior Team Championship (Torquay) Wednesday 21st August 2024 | Torquay - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 138 | 415 | 401 | 344 | 329 | 324 | 260 | 160 | 2768 | 282 | 430 | 101 | 524 | 142 | 325 | 345 | 234 | 150 | 2533 | 5301 | ||
SI | 5 | 15 | 9 | 13 | 1 | 3 | 7 | 11 | 17 | OUT | 16 | 10 | 18 | 2 | 6 | 4 | 8 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 41 | 6 | 6 | 3 | 7 | 5 | 7 | 5 | 5 | 4 | 48 | 89 | ||
Result: Gross 89 |
19th place (Denise Overson) 21st place (Tracey Blood)
Back to South West Women - Senior Team Championship (Torquay) pages.