Andrea Milton & Anusara Trayling (21) (17/20 50% combined allowance): Women - WMN Foursomes N&E (Honiton) Thursday 1st August 2024 | Honiton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 119 | 270 | 211 | 330 | 348 | 202 | 300 | 468 | 2550 | 221 | 357 | 167 | 280 | 394 | 386 | 350 | 349 | 347 | 2851 | 5401 | ||
SI | 8 | 14 | 12 | 16 | 6 | 4 | 18 | 10 | 2 | OUT | 17 | 1 | 15 | 3 | 13 | 11 | 7 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 73 | ||
Score | NR | 4 | 5 | 4 | NR | NR | 5 | 5 | 7 | 30 | 4 | 7 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 51 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 15 | 28 | ||
Result: 28 Points |
Back to Women - WMN Foursomes N&E (Honiton) pages.