Bobby Nash Staddon Heights Golf Club (17) (95% allowance): Junior - Henry Truscott Trophy (Warren) Monday 23rd October 2023 | Warren Golf Club (Devon) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 349 | 165 | 426 | 149 | 300 | 327 | 187 | 424 | 2598 | 434 | 461 | 442 | 131 | 269 | 281 | 160 | 389 | 369 | 2936 | 5534 | ||
SI | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 10 | 4 | OUT | 1 | 15 | 5 | 17 | 9 | 11 | 13 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 69 | ||
Score | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 42 | NR | 6 | 6 | 4 | 5 | 5 | 5 | NR | NR | 31 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 17 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 28 | ||
Result: 28 Points |
9th place (Sam Withers) 11th place (Cyril Gosling)
Back to Junior - Henry Truscott Trophy (Warren) pages.