Freddie Gribble Stover Golf Club (40) (95% allowance): Junior - U12 Boys & Girls Junior Championship (18 Holes) (East Devon) Friday 2nd June 2023 | East Devon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 334 | 367 | 130 | 345 | 504 | 367 | 190 | 446 | 3012 | 138 | 310 | 468 | 153 | 400 | 295 | 385 | 430 | 327 | 2906 | 5918 | ||
SI | 11 | 13 | 1 | 17 | 7 | 15 | 3 | 9 | 5 | OUT | 16 | 10 | 6 | 14 | 2 | 12 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 9 | 6 | 5 | 7 | 5 | 8 | 6 | 9 | 61 | 3 | 6 | NR | 3 | 9 | 10 | 8 | 7 | 7 | 53 | NR | ||
Result: No Return |
20th place (Harrison Grainger) 22nd place (Sam Rainton)
Back to Junior - U12 Boys & Girls Junior Championship (18 Holes) (East Devon) pages.