Margaret Smith Tavistock (21) (9/10 allowance): County Card 4BBB Pairs (Teignmouth) Tuesday 27th September 2016 | Teignmouth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 119 | 294 | 360 | 148 | 458 | 196 | 277 | 492 | 2789 | 457 | 162 | 291 | 469 | 358 | 427 | 114 | 273 | 220 | 2771 | 5560 | ||
SI | 7 | 17 | 13 | 3 | 15 | 5 | 9 | 11 | 1 | OUT | 6 | 10 | 12 | 8 | 4 | 2 | 18 | 16 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | ||
Score | NR | 3 | 4 | NR | 3 | NR | 4 | NR | NR | 14 | NR | 4 | 5 | NR | NR | 5 | 3 | 5 | NR | 22 | NR | ||
Stableford | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 13 | 24 | ||
Result: 24 Points |
Back to County Card 4BBB Pairs (Teignmouth) pages.