Richard Pascoe Stover Golf Club (6): Captain's Winter Medal - Thurlestone Sunday 22nd March 2015 | Thurlestone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 265 | 325 | 166 | 351 | 217 | 145 | 339 | 425 | 404 | 2637 | 428 | 362 | 494 | 206 | 512 | 498 | 423 | 147 | 501 | 3571 | 6208 | ||
SI | 16 | 8 | 14 | 10 | 4 | 18 | 12 | 2 | 6 | OUT | 1 | 9 | 13 | 7 | 5 | 11 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 39 | 6 | 5 | 5 | 3 | 5 | 6 | 8 | 2 | 6 | 46 | 85 | ||
Result: Gross 85 |
36th place (Jack Pope) 38th place (Jack Philpotts)
Back to Captain's Winter Medal - Thurlestone pages.