| Joe Baker Tiverton (5): DCJGS Autumn Meeting (Boys) Friday 23rd August 2013 | Exeter (New) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 321 | 391 | 498 | 145 | 437 | 176 | 388 | 413 | 382 | 3151 | 179 | 360 | 144 | 287 | 282 | 465 | 190 | 462 | 494 | 2863 | 6014 | ||
| SI | 15 | 5 | 13 | 11 | 1 | 17 | 7 | 3 | 9 | OUT | 10 | 6 | 18 | 12 | 16 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 69 | ||
| Score | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 41 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 37 | 78 | ||
| Stableford | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 17 | 32 | ||
| Nett: 32 Points | |||||||||||||||||||||||
| Gross: 27 Points | |||||||||||||||||||||||
28th place (Matt Cooper) 30th place (Joe Carnell)
Back to DCJGS Autumn Meeting (Boys) pages.