

DEVONGOLF
Saunton Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | White | -4 | |
Bovey Castle | Yellow | -3 | |
Bovey Castle | Red | -3 | |
East Devon | White | -3 | |
East Devon | Yellow | -3 | |
East Devon | Blue | -3 | |
East Devon F9 | Blue | -3 | |
East Devon Plus | White | -3 | |
Exeter | White | -3 | |
Exeter | Yellow | -3 | |
Exeter F9 | Yellow | -2 | |
Exeter Plus | White | -3 | |
Holsworthy | White | -3 | |
Holsworthy | Yellow | -3 | |
Honiton | White | -3 | |
Honiton | Yellow | -3 | |
Honiton | Red | -3 | |
Okehampton | White | -3 | |
Okehampton | Yellow | -3 | |
Saunton- East | White | -3 | |
Saunton- West | White | -4 | |
Staddon Heights | White | -4 | |
Staddon Heights | Yellow | -4 | |
Stover | White | -3 | |
Stover | Yellow | -3 | |
Stover | Red | -3 | |
Tavistock | White | -3 | |
Tavistock | Yellow | -3 | |
Teignmouth | White | -3 | |
Teignmouth | Yellow | -3 | |
Teignmouth | Red | -3 | |
Teignmouth | Blue | -3 | |
Tiverton | White | -3 | |
Tiverton | Yellow | -3 | |
Tiverton B9 | White | -1 | |
Tiverton B9 | Yellow | -2 | |
Tiverton F9 | White | -2 | |
Tiverton F9 | Yellow | -3 | |
Torquay | White | -3 | |
Torquay | Yellow | -3 | |
Warren Golf Club (Devon) | White | -3 | |
Warren Golf Club (Devon) | Yellow | -3 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Men - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 72 | 72 |   |
All - Club Champions Final (Downes Crediton) Q | Sunday 22nd September 2019 | Downes Crediton (Summer) | 72 | 72 |   |