

DEVONGOLF
Tiverton
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | Yellow | 17 | |
Bovey Castle | Red | 16 | |
East Devon | Red | 16 | |
Exeter | Red | 16 | |
Exeter F9 | Red | 9 | |
Holsworthy | Red | 16 | |
Okehampton | Red | 15 | |
Staddon Heights | Red | 16 | |
Stover | White | 15 | |
Stover | Yellow | 16 | |
Stover | Red | 16 | |
Tavistock | Red | 16 | |
Teignmouth | Yellow | 17 | |
Teignmouth | Red | 16 | |
Teignmouth | Blue | 15 | |
Tiverton | Red | 15 | |
Tiverton B9 | Red | 8 | |
Tiverton F9 | Red | 7 | |
Torquay | Red | 15 | |
Warren Golf Club (Devon) | Red | 15 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Ladies - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 87 | 72 |   |
Ladies - Seniors Championships (Tavistock) Q | Wednesday 2nd September 2020 | Tavistock | 99 | 84 |   |
Ladies - Seniors Championships (Honiton) Q | Thursday 20th June 2019 | Honiton | 98 | 83 |   |
Ladies - Seniors Championships Q | Thursday 21st June 2018 | Stover | 91 | 77 |   |