

DEVONGOLF
Warren Golf Club (Devon)
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | Yellow | -2 | |
Bovey Castle | Red | -2 | |
East Devon | Red | -2 | |
Exeter | Red | -2 | |
Exeter F9 | Red | -0 | |
Holsworthy | Red | -2 | |
Okehampton | Red | -2 | |
Staddon Heights | Red | -2 | |
Stover | White | -2 | |
Stover | Yellow | -2 | |
Stover | Red | -2 | |
Tavistock | Red | -2 | |
Teignmouth | Yellow | -2 | |
Teignmouth | Red | -2 | |
Teignmouth | Blue | -2 | |
Tiverton | Red | -2 | |
Tiverton B9 | Red | -0 | |
Tiverton F9 | Red | -1 | |
Torquay | Red | -2 | |
Warren Golf Club (Devon) | Red | -2 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Ladies - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 76 | 74 |   |
Ladies - Gold Medal 36 hole Q | Saturday 18th May 2019 | Exeter | 74 | 72 |   |
Ladies - Gold Medal 36 hole Q | Saturday 18th May 2019 | Exeter | 82 | 80 |   |
All - County Card Stableford (Woodbury Park-The Oaks) Q | Friday 31st August 2018 | Woodbury Park | 62 + 3 holes | 31 |