

DEVONGOLF
Downes Crediton Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bovey Castle | White | -1 | |
Bovey Castle | Yellow | -1 | |
Bovey Castle | Red | -1 | |
East Devon | White | -1 | |
East Devon | Yellow | -1 | |
East Devon | Blue | -0 | |
East Devon F9 | Blue | -2 | |
East Devon Plus | White | -1 | |
Exeter | White | -1 | |
Exeter | Yellow | -1 | |
Exeter F9 | Yellow | -0 | |
Exeter Plus | White | -1 | |
Holsworthy | White | -1 | |
Holsworthy | Yellow | -1 | |
Honiton | White | -1 | |
Honiton | Yellow | -1 | |
Honiton | Red | -1 | |
Okehampton | White | -1 | |
Okehampton | Yellow | -1 | |
Saunton- East | White | -1 | |
Saunton- West | White | -1 | |
Staddon Heights | White | -1 | |
Staddon Heights | Yellow | -1 | |
Stover | White | -1 | |
Stover | Yellow | -1 | |
Stover | Red | -1 | |
Tavistock | White | -1 | |
Tavistock | Yellow | -1 | |
Teignmouth | White | -1 | |
Teignmouth | Yellow | -1 | |
Teignmouth | Red | -1 | |
Teignmouth | Blue | -0 | |
Tiverton | White | -1 | |
Tiverton | Yellow | -1 | |
Tiverton B9 | White | 0 | |
Tiverton B9 | Yellow | -0 | |
Tiverton F9 | White | -1 | |
Tiverton F9 | Yellow | -2 | |
Torquay | White | -1 | |
Torquay | Yellow | -1 | |
Warren Golf Club (Devon) | White | -1 | |
Warren Golf Club (Devon) | Yellow | -1 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Men - Gold Medal Championship (18 holes only) (Tiverton) Q | Sunday 27th September 2020 | Tiverton | 79 | 77 |   |
Club Champions Final (Stableford) at Woodbury Park Q | Sunday 25th September 2016 | Woodbury Park | 73 + 1 hole | 32 |