SENIORS SCRATCH ORDER OF MERIT (Leonard Lake Salver)
| Year | Winner | 
| 2010 | M. Wigley (Holsworthy) | 
| 2011 | P. Lyons (Churston) | 
| 2012 | P. Lyons (Churston) | 
| 2013 | |
| 2014 | A. Allsopp (Tiverton) | 
| 2015 | |
| 2016 | |
| 2017 | 
SENIORS CHAMPIONSHIP (Beer Pitcher)
| Year | Venue | Winner | 
| 1996 | East Devon | B. Devetta | 
| 1997 | Tiverton | D. Reed | 
| 1998 | Tavistock | L. Mosse | 
| 1999 | Woodbury Park | T. Heard | 
| 2000 | Stover | A. Stanton | 
| 2001 | Saunton East | R. Knott | 
| 2002 | Teignmouth | R. Knott | 
| 2003 | Yelverton | R. Knott | 
| 2004 | Tiverton | R. Knott | 
| 2005 | East Devon | T. Heard | 
| 2006 | Dainton Park | T. Heard | 
| 2007 | Tavistock | J. Gynne | 
| 2008 | Woodbury Park | G. Sanford | 
| 2009 | Exeter | P. Hume | 
| 2010 | Teignmouth | G. Rumbold | 
| 2011 | Churston | J. Pettigrew | 
| 2012 | East Devon | G. Sanford | 
| 2013 | Honiton | R. Ward | 
| 2014 | Thurlestone | P. Vicary | 
| 2015 | ||
| 2016 | ||
| 2017 | 
SENIORS STABLEFORD CHAMPIONSHIP
BERT HUDSON CUP (Best Scratch Score)
| Year | Venue | Winner | 
| 1960 | Exeter | O.A. Gronow | 
| 1961 | Saunton | C. Ernesco | 
| 1962 | Yelverton | J.F. Vining | 
| 1963 | Stover | W. Hutchings | 
| 1964 | Tavistock | A.L. Johnson | 
| 1965 | Saunton | R.P. Peters | 
| 1966 | Torquay | R.P. Peters | 
| 1967 | Exeter | S.F. Parker | 
| 1968 | RND | B.L. Moore | 
| 1969 | Tavistock | G. Harris | 
| 1970 | Stover | R.P. Peters | 
| 1971 | Exeter | C. Ernesco | 
| 1972 | Warren | L.E. Williams | 
| 1973 | Stover | D. Lloyd-Davies | 
| 1974 | Bigbury | G.Emerton-Court | 
| 1975 | Okehampton | D. Lloyd-Davies | 
| 1976 | No Competition | 
 | 
| 1977 | Staddon Heights | D. Lloyd-Davies | 
| 1978 | Honiton | D. Lloyd-Davies | 
| 1979 | Warren | F.H. Britton | 
| 1980 | Stover | C. Ernesco | 
| 1981 | Tiverton | S. Jones | 
| 1982 | Torquay | H.R. Morgan | 
| 1983 | Staddon Heights | Not Played | 
| 1984 | Exeter | R. Smith | 
| 1985 | Okehampton | R. Smith | 
| 1986 | Honiton | G. Moggridge | 
| 1987 | East Devon | G. Moggridge | 
| 1988 | Warren | J. Howarth | 
| 1989 | Torquay | J. Howarth | 
| 1990 | Downes Crediton | J. Kenshole | 
| 1991 | Holsworthy | R.C. Beer | 
| 1992 | Honiton | P.F.J. Douglas | 
| 1993 | Okehampton | N. Palmer | 
| 1994 | Staddon Heights | R.C. Beer | 
| 1995 | Wrangaton | A. Mitchell | 
| 1996 | Warren | R. Butcher | 
| 1997 | Bigbury | D. Huxtable | 
| 1998 | Tiverton | D. Huxtable | 
| 1999 | Honiton | Not Played | 
| 2000 | Dainton Park | P. Anderson | 
| 2001 | Sidmouth | R. Butcher | 
| 2002 | Libbaton | R. Butcher | 
| 2003 | Stover | R.P.F. Brown | 
| 2004 | Okehampton | R. Butcher | 
| 2005 | Ilfracombe | D. Huxtable | 
| 2006 | Warren | M. Goodrich | 
| 2007 | Holsworthy | G. Sanford | 
| 2008 | Bigbury | G. Sanford | 
| 2009 | Exeter | C. Norman | 
| 2010 | Yelverton | R. Knott | 
| 2011 | Okehampton | P.Vicary | 
| 2012 | Staddon Heights | G. Sanford | 
| 2013 | Dainton Park | G. Sanford | 
| 2014 | Tavistock | S. Waddington | 
| 2015 | ||
| 2016 | ||
| 2017 | 
VETERANS' CHALLENGE CUP (Best Nett Score)
| Year | Venue | Winner | 
| 1931 | Saunton | C.N. Wood | 
| 1932 | Torquay | H. Hill | 
| 1933 | Tavistock | A. Geake | 
| 1934 | Yelverton | H.S. Church | 
| 1935 | East Devon | Capt. M. Paine | 
| 1936 | RND | H.C. Foster | 
| 1937 | Churston | Brig-Gen.T. Bigge | 
| 1938 | Exeter | H.G. Sym | 
| 1939 | Yelverton | J. Crabb-Watt | 
| 1946 | RND | Capt. M. Paine | 
| 1947 | Torquay | J.H. Higson | 
| 1948 | East Devon | H. Gardner | 
(Format changed to 18 holes)
| 1949 | Yelverton | Surg.-Capt. J. Wylie | 
| 1950 | RND | M. Wynne-Sayer | 
| 1951 | Warren | C. Buckingham | 
| 1952 | Exeter | W. Morris | 
| 1953 | Thurlestone | H.G. Bowen | 
| 1954 | Saunton | A.J. Garland | 
| 1955 | Churston | G. Duckworth | 
| 1956 | East Devon | S.C. Willshere | 
| 1957 | Warren | G.A. Harwood | 
| 1958 | Tavistock | H. Osborne | 
| 1959 | RND | C.W. Rowse | 
| 1960 | Exeter | O.A. Gronow | 
| 1961 | Saunton | H.O. Hicks | 
| 1962 | Yelverton | J.F. Vining | 
| 1963 | Stover | W. Hutchings | 
| 1964 | Tavistock | R. Rogers | 
| 1965 | Saunton | J.E.D. Scott | 
| 1966 | Torquay | E.T. Scott | 
| 1967 | Exeter | S.F. Parker | 
| 1968 | RND | G.F. Emerton-Court | 
| 1969 | Tavistock | P.W. Brown | 
| 1970 | Stover | R.P. Peters | 
| 1971 | Exeter | L. Widdowson | 
| 1972 | Warren | J. Sanderson | 
| 1973 | Stover | R.H. Wood | 
| 1974 | Bigbury | J.T. Drew | 
| 1975 | Okehampton | D.A. Thorne | 
1976 No Competition
| 1977 | Staddon Heights | H.N. Fulford | 
| 1978 | Honiton | H.B. Robinson | 
| 1979 | Warren | J. McFarlane | 
| 1980 | Stover | J. McFarlane | 
| 1981 | Tiverton | F.E. Baker | 
| 1982 | Torquay | T.O. Miller | 
| 1983 | Staddon Heights | L.T. Lucas | 
| 1984 | Exeter | J. Strain | 
| 1985 | Okehampton | L. Lucas | 
| 1986 | Honiton | J. Sturgess | 
| 1987 | East Devon | W.L. Garnham | 
| 1988 | Warren | W. Bray | 
| 1989 | Torquay | A. Nobbs | 
| 1990 | Downes Crediton | L. Hill | 
| 1991 | Holsworthy | T.C. Hughes | 
| 1992 | Honiton | T.S. Rolf | 
| 1993 | Okehampton | L.M.H. Fry | 
| 1994 | Staddon Heights | J. Jackson | 
| 1995 | Wrangaton | H. Floyd | 
| 1996 | Warren | R. Butcher | 
| 1997 | Bigbury | R. Friend | 
| 1998 | Tiverton | L. Woodgate | 
| 1999 | Honiton | Not Played | 
| 2000 | Dainton Park | P. Anderson | 
| 2001 | Sidmouth | B. Judd | 
| 2002 | Libbaton | P. Symons | 
| 2003 | Stover | M. Mooney | 
| 2004 | Okehampton | J. Spry | 
| 2005 | Ilfracombe | W. Brayley | 
| 2006 | Warren | J. Slee | 
| 2007 | Holsworthy | C. Walmsley | 
| 2008 | Bigbury | M. Pye | 
| 2009 | Downes Crediton | R. Hillman | 
| 2010 | Yelverton | C. Walmsley | 
| 2011 | Okehampton | A Egginton | 
| 2012 | Staddon Heights | W. Drake | 
| 2013 | Dainton Park | K. Williams | 
| 2014 | Tavistock | G. Rumbold | 
| 2015 | ||
| 2016 | ||
| 2017 | 
PENSIONERS' PLATE (Best Nett Score for Over 65's)
| Year | Venue | Winner | 
| 1985 | Okehampton | L.T. Lucas | 
| 1986 | Honiton | S. Snell | 
| 1987 | East Devon | G. Duckworth | 
| 1988 | Warren | W. Bray | 
| 1989 | Torquay | A. Nobbs | 
| 1990 | Downes Crediton | M. Plummer | 
| 1991 | Holsworthy | G. Priest | 
| 1992 | Honiton | A.R. Griffin | 
| 1993 | Okehampton | G. Chambers | 
| 1994 | Staddon Heights | L. Stribley | 
| 1995 | Wrangaton | K. Williams | 
| 1996 | Warren | J. Wood | 
| 1997 | Bigbury | R. Friend | 
| 1998 | Tiverton | L. Woodgate | 
| 1997 | Honiton | Not Played | 
| 2000 | Dainton Park | P. Anderson | 
| 2001 | Sidmouth | A. Graeme | 
| 2002 | Libbaton | M. Tothill | 
| 2003 | Stover | G. Facey | 
| 2004 | Okehampton | J. Pitts-Tucker | 
| 2005 | Ilfracombe | D. Huxtable | 
| 2006 | Warren | P. Williams | 
| 2007 | Holsworthy | L. Harries | 
| 2008 | Bigbury | D. Huxtable | 
| 2009 | Downes Crediton | C. Tett | 
| 2010 | Yelverton | E. Whyte | 
| 2011 | Okehampton | J. Brooking | 
| 2012 | Staddon Heights | D. Huxtable | 
| 2013 | Dainton Park | C. Williams | 
| 2014 | Tavistock | B. Manhire | 
| 2015 | ||
| 2016 | ||
| 2017 | 
CLUB TEAM CHAMPIONSHIP SHIELD (Aggregate Score of 3 players of same club)
| Year | Venue | Winner | Representaives | 
| 1978 | Honiton | Honiton | P.F. Cowell, H.J. Woodham, C.J. Marsh, J.A. Hill | 
| 1979 | Warren | Warren | F.E.Ludgate, W. Colling, E.W. Davey, J. McFarlane | 
| 1980 | Stover | Stover | N. Maton, L.C. Bell, M. Chard, C. Ernesco | 
| 1981 | Tiverton | Saunton | D.Lloyd-Davies, M.Paine, A.D.MacPherson, F.E.Baker | 
| 1982 | Torquay | Staddon | J. Urell, H. Vinter, J. Hardwell, T. Miller | 
| 1983 | No Competition | 
 | 
 | 
| 1984 | Exeter | Exeter | D.J. Sutton, A. Floyd, C. Paul, O. Saunders | 
| 1985 | Okehampton | Manor | P. Howarth, J. Howarth, L. Lucas, J. Dugdale | 
| 1986 | No Competition | 
 | 
 | 
| 1987 | East Devon | Tiverton | W. Stewart, S.Coleman, G. Duckworth, W. Garnham | 
| 1988 | Warren | Manor | P. Howarth, J. Howarth, L. Hill, D. Kelling | 
| 1989 | Torquay | Torquay | C.J. Madge, L. Leppington, G. Collings, G. Derbyshire | 
| 1990 | Downes Crediton | Saunton | K. Sturtridge, H. Peters, E. Jordan, T. Weaving | 
| 1991 | Holsworthy | Manor | P. Howarth, J. Howarth, L. Hill, D. Kelling | 
| 1992 | Honiton | Ilfracombe | R.C. Beer, J. Skinner, C, Groves, G. Priest | 
| 1993 | Okehampton | Manor | P. Howarth, J. Howarth, D. Hills, D. Kelling | 
| 1994 | Staddon Heights | Warren | J. Jackson, J. Riley, A. Mitchell, K. Mitchlemore | 
| 1995 | Wrangaton | Dinnaton | A. Tongue, B. McGowan, K. Williams, R. Healey | 
| 1996 | Warren | Ilfracombe | R. Butcher, R. Down, W. Freestone, D. Huxtable | 
| 1997 | Bigbury | Warren | A. Clarke, J. Harker, A. McCormack, C. Burkin | 
| 1998 | Tiverton | Ilfracombe | R. Butcher, D. Sutherland, W. Freestone, D. Huxtable | 
| 1999 | No Competition | 
 | 
 | 
| 2000 | Dainton Park | Staddon | P. Anderson, G. Hamling, D. Gartrell, A. Ware | 
| 2001 | Sidmouth | Dinnaton | B. Rimes, B. McGowan, D. Trevarthen, T. Dart | 
| 2002 | Libbaton | Ilfracombe | R. Butcher, D. Huxtable, K. Geraghty, D. Sutherland | 
| 2003 | Stover | Stover | G. Facey, C. Jenkins, P. Stanley, R. Underhill | 
| 2004 | Okehampton | Okehampton | J. Leonard, R. Slee, J. Butcher, D. Jenkins | 
| 2005 | Ilfracombe | Ilfracombe | R. Butcher, K. Geraghty, M. Pye, D. Sutherland | 
| 2006 | Warren | Warren | J. Harker, J. Slee, P. West | 
| 2007 | Holsworthy | Teignmouth | R. Collier, R. Wilson & L. Mosse | 
| 2008 | Bigbury | Ilfracombe | M. Pye, D. Huxtable & R. Butcher | 
| 2009 | Downes Crediton | Saunton | C. Norman, A. Stevens & R. Brett | 
| 2010 | Yelverton | Yelverton | S. Bryant, L. Harries & E. Whyte | 
| 2011 | Okehampton | Teignmouth | A. Egginton, C. Boyne & R. Collier | 
| 2012 | Staddon Heights | Staddon Heights | W. Drake, G. Sanford, M Whetnall | 
| 2013 | Dainton PArk | Dainton Park | B. Lewer, R. Ward & C. Williams | 
| 2014 | Tavistock | Tiverton | M. Jewell, D. Reed & S. Waddington | 
MUMFORD TROPHY    (   was part of Seniors Stableford Meeting)       
| Year | Venue | Winner | 
| 1990 | Exeter | L. Hill | 
| 1991 | Holsworthy | T.C. Hughes | 
| 1992 | Honiton | R. Hammond | 
| 1993 | Okehampton | L.M.H. Fry | 
| 1994 | Staddon Heights | J. Jackson | 
| 1995 | Wrangaton | H. Floyd | 
| 1996 | Warren | D. File | 
1997 Discontinued
(1999 Awarded to Runners-Up in the Palairet Plate