PARKER TROPHY (Inter-Club Scratch Foursomes Matchplay Knockout)
Year | Venue | Winner | Runner-up |
2011 | Teignmouth | Yelverton | Fingle Glen |
2012 | Bovey Castle | East Devon | Saunton |
2013 | |||
2014 | Bovey Castle | Tavistock | Dainton Park |
2015 | Holsworthy | Tavistock | RND |
PALAIRET MEMORIAL TROPHY (Inter-Club Handicap Matchplay Knockout)
Year | Venue | Winner |
1934 | Churston | Torquay |
1935 | East Devon | Saunton |
1936 | Tavistock | Exeter |
1937 | RND | Ilfracombe |
1938 | Warren | Saunton |
1939 | East Devon | Warren |
1947 | RND | Warren |
1948 | Yelverton | Ilfracombe |
1949 | East Devon | Ilfracombe |
1950 | Stover | Exeter |
1951 | Okehampton | Exeter |
1952 | Thurlestone | RND |
1953 | Exeter | Churston |
1954 | Warren | Saunton |
1955 | Saunton | Ilfracombe |
1956 | Yelverton | Torquay |
1957 | Exeter | R.N.D |
1958 | Stover | Torquay Artisans |
1959 | RND | Exeter |
1960 | Tavistock | Okehampton |
1961 | Tiverton | Yelverton |
1962 | Torquay | Yelverton |
1963 | RND | Okehampton |
1964 | Yelverton | Saunton |
1965 | Tiverton | Sidmouth |
1966 | Stover | Torquay |
1967 | RND | Yelverton |
1968 | Yelverton | East Devon |
1969 | Exeter | East Devon |
1970 | Teignmouth | East Devon |
1971 | Saunton | East Devon |
1972 | Thurlestone | Churston |
1973 | Exeter | Tavistock |
1974 | Churston | Torquay |
1975 | Stover | Exeter |
1976 | East Devon | Yelverton |
1977 | Saunton | Exeter |
1978 | Tiverton | Churston |
1979 | Exeter | Torquay |
1980 | Tavistock | Stover |
1981 | Teignmouth | Torquay |
1982 | East Devon | Staddon Heights |
1983 | Teignmouth | Staddon Heights |
1984 | Exeter | Stover |
1985 | Saunton | Stover |
1986 | Downes Crediton | Torquay |
1987 | Stover | East Devon |
1988 | Tiverton | Stover |
1989 | Churston | Stover |
1990 | East Devon | Stover |
1991 | Saunton | Ilfracombe |
1992 | East Devon | Stover |
1993 | Downes Crediton | Stover |
1994 | Exeter | Torquay |
1995 | Tiverton | Woodbury Park |
1996 | Stover | Tavistock |
1997 | East Devon | Teignmouth |
1998 | Churston | Tavistock |
1999 | Saunton | Churston |
2000 | Teignmouth | East Devon |
2001 | Yelverton | Saunton |
2002 | Saunton | Staddon Heights |
2003 | Tavistock | Sidmouth |
2004 | Downes Crediton | Teignmouth |
2005 | Dainton Park | Teignmouth |
2006 | Tiverton | Teignmouth |
2007 | Saunton | Fingle Glen |
2008 | Teignmouth | Gt. Torrington |
2009 | East Devon | Fingle Glen |
2010 | Yelverton | Exeter |
2011 | Stover | Fingle Glen |
2012 | Woodbury Park | Torquay |
2013 | Thurlestone | Tavistock |
2014 | East Devon | Torquay |
2015 | Tiverton | Thurlestone |
2016 | Downes Crediton | Stover |
2017 | Tavistock |
HORSLEY CUP (2nd in Palairet Memorial Trophy)
Year | Venue | Winner |
1934 | Churston | East Devon |
1935 | East Devon | Exmouth |
1936 | Tavistock | Okehampton |
1937 | RND | Tavistock |
1938 | Warren | Torquay |
1939 | East Devon | Yelverton |
1947 | RND | Ilfracombe |
1948 | Yelverton | Tavistock |
1949 | East Devon | United Services |
1950 | Stover | Torquay |
1951 | Okehampton | RND |
1952 | Thurlestone | Torquay |
1953 | Exeter | Sidmouth |
1954 | Warren | Torbay Country |
1955 | Saunton | Teignmouth |
1956 | Yelverton | RND |
1957 | Exeter | Budleigh Town |
1958 | Stover | Exeter |
1959 | RND | Saunton |
1960 | Tavistock | Exeter |
1961 | Tiverton | Churston |
1962 | Torquay | Tiverton |
1963 | RND | Torquay |
1964 | Yelverton | Thurlestone Artisans |
1965 | Tiverton | Tavistock |
1966 | Stover | Yelverton |
1967 | RND | East Devon |
1968 | Yelverton | Sidmouth |
1969 | Exeter | Sidmouth |
1970 | Teignmouth | Sidmouth |
1971 | Saunton | Tiverton |
1972 | Thurlestone | Yelverton |
1973 | Exeter | RND |
1974 | Churston | Teignmouth |
1975 | Stover | Saunton |
1976 | East Devon | Exeter |
1977 | Saunton | Yelverton |
1978 | Tiverton | RND |
1979 | Exeter | Staddon Heights |
1980 | Tavistock | Torquay |
1981 | Teignmouth | Sidmouth |
1982 | East Devon | Stover |
1983 | Teignmouth | Stover |
1984 | Exeter | Teignmouth |
1985 | Downes Crediton | Saunton |
1986 | Downes Crediton | Saunton |
1987 | Stover | Exeter |
1988 | Tiverton | Yelverton |
1989 | Churston | Axe Cliff |
1990 | East Devon | Tavistock |
1991 | Saunton | Stover |
1992 | East Devon | Teignmouth |
1993 | Downes Crediton | Exeter |
1994 | Exeter | Tavistock |
1995 | Tiverton | Staddon Heights |
1996 | Stover | Thurlestone |
1997 | East Devon | Dartmouth |
1998 | Churston | Ilfracombe |
1999 | Saunton | Sidmouth |
2000 | Teignmouth | Woodbury Pk |
2001 | Yelverton | Teignmouth |
2002 | Saunton (East) | Yelverton |
2003 | Tavistock | Gt. Torrington |
2004 | Downes Crediton | Gt. Torrington |
2005 | Dainton Park | Staddon Heights |
2006 | Tiverton | Bigbury |
2007 | Saunton | Staddon Heights |
2008 | Teignmouth | Libbaton |
2009 | East Devon | Portmore |
2010 | Yelverton | Staddon Heights |
2011 | Stover | Tiverton |
2012 | Woodbury Park | Warren |
2013 | Thurlestone | Honiton |
2014 | East Devon | Fingle Glen |
2015 | Tiverton | Churston |
2016 | Downes Crediton | Exeter |
2017 | Tavistock |
BROWN BOWL (3rd in Palairet Memorial Trophy)
Year | Venue | Winner |
1973 | Exeter | Stover |
1974 | Churston | R.N.D |
1975 | Stover | Tavistock |
1976 | East Devon | RND |
1977 | Saunton | Stover |
1978 | Tiverton | Exeter |
1979 | Exeter | Bigbury |
1980 | Tavistock | East Devon |
1981 | Teignmouth | Yelverton |
1982 | East Devon | Sidmouth |
1983 | Teignmouth | RND |
1984 | Exeter | Warren |
1985 | Saunton | Honiton |
1986 | Downes Crediton | Stover |
1987 | Stover | Teignmouth |
1988 | Tiverton | Honiton |
1989 | Churston | Exeter |
1990 | East Devon | D. Crediton |
1991 | Saunton | Warren |
1992 | East Devon | Tavistock |
1993 | Downes Crediton | Torquay |
1994 | Exeter | Yelverton |
1995 | Tiverton | East Devon |
1996 | Stover | Tiverton |
1997 | East Devon | Churston |
1998 | Churston | Warren |
1999 | Saunton | Yelverton |
2000 | Teignmouth | Honiton |
2001 | Yelverton | Tavistock |
2002 | Saunton | Tiverton |
2003 | Tavistock | Exeter |
2004 | Downes Crediton | Torquay |
2005 | Dainton Park | Holsworthy |
2006 | Tiverton | Stover |
2007 | Saunton | East Devon |
2008 | Teignmouth | Exeter |
2009 | East Devon | Yelverton |
2010 | Yelverton | Stover |
2011 | Fingle Glen | Saunton Artisans |
2012 | Woodbury Park | Elfordleigh |
2013 | Thurlestone | Torquay |
2014 | East Devon | Elfordleigh |
2015 | Tiverton | Warren |
2016 | Downes Crediton | Teignmouth |
2017 | Tavistock |
LAKE CUP (4th in Palairet Memorial Trophy)
Year | Venue | Winner |
1987 | Stover | Saunton |
1988 | Tiverton | East Devon |
1989 | Churston | Torquay |
1990 | East Devon | RND |
1991 | Saunton | East Devon |
1992 | East Devon | Warren |
1993 | Downes Crediton | Teignmouth |
1994 | Exeter | RND |
1995 | Tiverton | Teignmouth |
1996 | Stover | Okehampton |
1997 | East Devon | Okehampton |
1998 | Churston | Bigbury |
1999 | Saunton | East Devon |
2000 | Teignmouth | Gt. Torrington |
2001 | Yelverton | East Devon |
2002 | Saunton | Tavistock |
2003 | Tavistock | Teignmouth |
2004 | Downes Crediton | Thurlestone |
2005 | Dainton Park | Bigbury |
2006 | Tiverton | Churston |
2007 | Saunton | Padbrook Park |
2008 | Teignmouth | D. Crediton |
2009 | East Devon | Dartmouth |
2010 | Yelverton | Libbaton |
2011 | Stover | Portmore |
2012 | Woodbury Park | Teign Valley |
2013 | Thurlestone | Gt. Torrington |
2014 | East Devon | Exeter |
2015 | Tiverton | Stover |
2016 | Downes Crediton | Yelverton |
2017 | Tavistock |
PALAIRET PLATE (awarded to the Winners)
MUMFORD TROPHY (from 1999 awarded to Runners-Up in Palairet Plate)
GRAY MEMORIAL CUP (from 2003 awarded to the third place in the Palairet Plate)
EXECUTIVE CUP (from 2003 awarded to fourth place in the Palairet Plate)
1995 | Yelverton | Torrington | Dartmouth |
|
|
1996 | Woodbury Pk | Stover | Teignmouth |
|
|
1997 | Yelverton | Saunton | Woodbury Park |
|
|
1998 | D. Crediton | Teignmouth | Thurlestone |
|
|
1999 | Yelverton | Staddon H | Saunton |
|
|
2000 | Churston | Exeter | Holsworthy |
|
|
2001 | Tiverton | Dainton Pk | Churston |
|
|
2002 | Honiton | Churston | Dainton Pk |
|
|
2003 | Tiverton | Saunton | Teign Valley | Churston | Okehampton |
2004 | Exeter | Fingle Glen | Saunton | Warren | Teign Valley |
2005 | Libbaton | Fingle Glen | Okehampton | Torrington | Saunton |
2006 | D. Crediton | Holsworthy | Dainton Pk | Staddon H | Woodbury Pk |
2007 | RND | Exeter | Gt. Torrington | D. Crediton |
|
2008 | Tiverton | Saunton | Teignmouth | Woodbury Pk | Sidmouth |
2009 | Stover | Honiton | Sidmouth | D. Crediton | Thurlestone |
2010 | Woodbury Pk | Dainton Pk | Gt. Torrington | Yelverton | Exminster |
2011 | Tavistock | Honiton | Elfordleigh | Holsworthy | Libbaton |
2012 changed to an 18 hole Strokeplay Event
2012 2013 2014 | Tiverton Not Played Highbullen | Staddon Heights Stover | Boringdon Park | Downes Credition | Yeverton |
2015 | |||||
2016 | Exeter |
INTER-CLUB SCRATCH FOURSOMES CUP (From 1912 to 1926 the winning Club held the Union Shield. The Silver Foursomes Cup first competed for in 1927 was purchased by Club Subscriptions to take place of the Shield)
Year | Venue | Winner | Representatives |
1912 | Tavistock | Yelverton | J. Penn-Milton & R.H. Blundell |
1913 | East Devon | Warren | K.F. Fradgley & L.C.H. Palairet |
1914 | Warren | Warren | K.F. Fradgley & L.C.H. Palairet |
1920 | Churston | Warren | K.F. Fradgley & L.C.H. Palairet |
1921 | Saunton | Saunton | Col. E.K. Storey & G.H. Pitts-Tucker |
1922 | Yelverton | Yelverton | E.S. Coppin & G.E. Hookham |
1923 | RND | Torquay | D.A. Carr & H.B. Lumsden |
1924 | Torquay | Torquay | D.A. Carr & W.J. Brockman |
1925 | Tavistock | Tavistock | E.S. Coppin & J. Woolland |
1926 | Saunton | Torquay | D.A. Carr & W.J. Brockman |
1927 | Yelverton | Tavistock | E.S. Coppin & A.G.T. Rees |
1928 | East Devon | Sidmouth | S. Horsley & Capt. M.F.A Paine |
1929 | RND | RND | C.G. Chard & Hon. D. Scott |
1930 | Tavistock | RND | J.H. Greathead & Hon. D. Scott |
1931 | Saunton | Tavistock | A.G.T. Rees & E.S. Coppin |
1932 | Torquay | Tavistock | A.G.T. Rees & E.S. Coppin |
1933 | Tavistock | Saunton | L.C. Lake & J.D. Walker |
1934 | Yelverton | Sidmouth | A.G. Skinner & H.P. Reed |
1935 | East Devon | Warren | D.I. Stirk & J.D. Iles |
1936 | RND | RND | J.H. Greathead & Hon. D. Scott |
1937 | Churston | Saunton | L.C. Lake & K.M. Wood |
1938 | Exeter | East Devon | E.D. Howard & R.E. Lee |
1939 | Yelverton | Warren | D.I. Stirk & A.G. Fry |
1946 | No Competition |
|
|
1947 | Torquay | Thurlestone | C.H. Prowse & E.J. Lyle |
1948 | East Devon | RND | L.C. Lake & E.D. Trapnell |
1949 | Yelverton | Stover | A.W. Weston & H.S. Balls |
1950 | RND | Okehampton | Lt. Col. D.F. Brown & P.W. Brown |
1951 | Warren | Warren | D. Peterkin & A. Mountain |
1952 | Exeter | Thurlestone | J.W. Twining & E. J. Lyle |
1953 | Thurlestone | RND | E.D. Trapnell & J.P. Phillips |
1954 | Saunton | Saunton | L.C. Lake & W.A. Reid |
1955 | Churston | Exeter | R.B. Redfern & T.D.W. Slater |
1956 | East Devon | RND | E.D. Trapnell & P. Brennan |
1957 | Teignmouth | Thurlestone | F.R. Fisher & A.D. Inglis |
1958 | Tavistock | Okehampton | R.N. Jutsum & R.P.F. Brown |
1959 | RND | RND | E.D. Trapnell & J. Giddy |
1960 | East Devon | Saunton | L.C. Lake & W.A. Reid |
1961 | Saunton | Exeter | R.B. Redfern & D.L. Gould |
1962 | Yelverton | Exeter | R.J. Radway & C.H. Scott |
1963 | Teignmouth | Teignmouth | L.E. Williams & D.J. Hoare |
1964 | RND | Okehampton | P.B.F. Brown & R.P.F. Brown |
1965 | East Devon | Exeter | R.B. Redfern & R.J. Radway |
1966 | Thurlestone | Okehampton | P.B.F. Brown & R.P.F. Brown |
1967 | Churston | Churston | C. Ernesco & D.C. Wilkins |
1968 | Exeter | Tavistock | B.G. Steer & R.S. Steer |
1969 | Saunton | Okehampton | P.B.F. Brown & R.P.F. Brown |
1970 | Tavistock | Okehampton | P.B.F. Brown & R.P.F. Brown |
1971 | East Devon | Yelverton | D.G.F. Porter & R.B. Williams |
1972 | Torquay | Tavistock | M.G. Symons & K. Hawkins |
1973 | Teignmouth | Churston | J.S. Bridge & R.H.P. Knott |
1974 | Tavistock | Tavistock | R.S. Steer & D.B. Nuttall |
1975 | RND | Churston | J.S. Bridge & R.H.P. Knott |
1976 | Churston | Tavistock | B.G. Steer & M.G. Symons |
1977 | Bigbury | Exeter | R.J. Radway & S. Hurdman |
1978 | Stover | Churston | J.S. Bridge & R.H.P. Knott |
1979 | Tiverton | Churston | M.W.L. Hampton & R.H.P. Knott |
1980 | Torquay | Churston | M.W.L. Hampton & R.H.P. Knott |
1981 | Saunton | Yelverton | M.I. Blaber & M.A. Grieve |
1982 | Thurlestone | Tavistock | B.G. Steer & R.S. Steer |
1983 | Tavistock | Tavistock | M.G. Symons & R.A. Moore |
1984 | East Devon | Tavistock | M.G. Symons & R.A. Moore |
(Format changed to 72 holes Stroke Play)
1985 | Yelverton | Tavistock | M.G. Symons & R.A. Moore |
1986 | Churston | Torquay | A.R. Copping & M.J. Piper |
1987 | RND | East Devon | G.K. Baker & P.M. Newcombe |
1988 | Teignmouth | Staddon Heights | D. Roberts & D. Lloyd |
( Format reverted to Match Play)
1989 | Saunton | Saunton | M.E. Jewell & P.H. Watts |
1990 | Exeter | Warren | C. Papworth & T. Aggett |
1991 | Warren | Warren | C. Papworth & T. Aggett |
1992 | Torquay | Staddon Heights | D. Roberts & D. Lloyd |
(Format changed to 36 holes Stroke Play)
1993 | Churston | Tavistock | D.E. Turnbull & M. Ingram |
1994 | Exeter | East Devon | P.M. Newcombe & R. Martin |
(Format reverted to Match Play )
1995 | Holsworthy | Woodbury Park | P. Sweeney & N.E.J. Mansell |
1996 | Downes Crediton | East Devon | P.M. Newcombe & R. Martin |
1997 | Ilfracombe | Sidmouth | D. Gee & N. Holland |
1998 | Teignmouth | Tavistock | G. Ruth & A. Gawman |
1999 | Warren | Woodbury Park | P. Lawrence & M. Dove |
2000 | Saunton (W) | Ilfracombe | R. Butcher & D. Crocombe |
2001 | Tavistock | Sidmouth | N. Holland & D. Gee |
2002 | Tiverton | Tavistock | J. Ruth & A. Gawman |
2003 | Ilfracombe | Tavistock | J. Ruth & A. Gawman |
2004 | Torquay | Torquay | M. Butcher & M. Passmore |
2005 | Woodbury Park | RND | D. Ford & B. White |
2006 | Tavistock | Saunton | J. White & J. Chappell |
2007 | Downes Crediton | Dainton Park | J. Carson & N. Brown |
2008 | Dainton Park | East Devon | J. Dimond & M. Lockey |
2009 | Holsworthy | Yelverton | A. Bridgewater & R. Fricker |
2010 | Tiverton | Exeter | H. Greenberry & R. Mapp |
2011 | Torquay | Exeter | H. Greenberry & R. Pope |
2012 | Saunton (West) | Royal North Devon | A. McGeorge & J. Mullen |
2013 | Thurlestone | Churston | J. Davis & L. Marels |
2014 | Warren | Staddon Heights | S. Dunn & T. Ridings |
2015 | East Devon | Tavistock | A. Bridgewater & A. Gawman |
2016 | RND |
INTER-CLUB HANDICAP FOURSOMES CUP
Year | Venue | Winner | Representatives |
1927 | Yelverton | Torquay | F. Gray & P.J. Gilley |
1928 | East Devon | Exeter | J.S. Steele-Perkins & Maj. A. Dering |
1929 | RND | Sidmouth | F.H. Carroll & Dr. B. Cohen |
1930 | Tavistock | Sidmouth | R.J. Russell & F.H. Carroll |
1931 | Saunton | Tavistock | A.E. Barnett & F.R. Yeo |
1932 | Torquay | Tavistock | A.R. Barnett & F.R. Yeo |
1933 | Tavistock | Sidmouth | F.H. Carroll & Capt. M.F.A. Paine |
1934 | Yelverton | Tavistock | L.R. Mugford & C.D. MacDonald |
1935 | East Devon | RND | M.B. Snell & C. St. J. Colthurst |
1936 | RND | RND | M.B. Snell & C. St. J. Colthurst |
1937 | Churston | Competition declared void |
|
1938 | Exeter | Torquay | H.P. Stone & G.F. Griffith |
1939 | Yelverton | Warren | J. Symons & Capt. A.E. Lawrence |
1946 | No Competition |
|
|
1947 | Torquay | Torquay | H. Colin & Rev. S. Hackett |
1948 | East Devon | RND | A.J. Garland & J.P. Phillips |
1949 | Yelverton | Churston | A.J. Wagland & G.T. Gael |
1950 | RND | Ilfracombe | E.W. Brokenbrow & S.M. Fainlight |
1951 | Warren | Warren | S. Allen & D. Prentice |
1952 | Exeter | Ilfracombe | P. Corke & S.M. Fainlight |
1953 | Thurlestone | RND | C.F. Stephens & T.B. Jones |
1954 | Saunton | Sidmouth | J. Duxbury & E. Ward |
1955 | Churston | Torquay | W.J. Waring & C.R. Doe |
1956 | East Devon | Torquay | J.C. Phillips & L.C. Bell |
1957 | Teignmouth | Saunton | T.B. Jones & C.F. Stephens |
1958 | Tavistock | Torquay | J.C. Phillips & J.M. Kerr |
1959 | RND | Thurlestone | E.J. Lyle & J.A. Smith |
1960 | East Devon | Budleigh Town | S. Coates & D. Tilbury |
1961 | Saunton | Saunton | E.D. Wood & J.A. Jewell |
1962 | Yelverton | Exeter | R.J. Armstrong & N.G. Webber |
1963 | Teignmouth | Okehampton | P.W. Brown & L.E. Hines |
1964 | RND | Northam | W. Fowler & J. Eastman |
1965 | East Devon | Okehampton | F.A. Mortimer & P.W. Brown |
1966 | Thurlestone | Yelverton | H. Backhouse & N.S. Gunn |
1967 | Churston | RND | F.H. Way & C.F. Stephens |
1968 | Exeter | Warren | M.A. Ibbetson & R.J. Ibbetson |
1969 | Saunton | Saunton | R.C. Beer & D.A. Little |
1970 | Tavistock | Yelverton | F.J. Bawden & N. Gunn |
1971 | East Devon | East Devon | J. Abbot & W.H. Clarke |
1972 | Torquay | Tavistock | G.W.H. Dennis & A.E. Palmer |
1973 | Teignmouth | Yelverton | D.H. Ruberry & R.J. Symes |
1974 | Tavistock | Tavistock | A. McShane & A.E. Palmer |
1975 | RND | Yelverton | R.I. Mainwaring & D.W.J. Wright |
1976 | Churston | Thurlestone | A.J. Batchelor & A.J.R. Batchelor |
1977 | Bigbury | Ilfracombe | D.R. Parker & A. Lloyd |
1978 | Stover | Stover | R. Smith & J. Turner |
1979 | Tiverton | Tiverton | I.J. Brierley & J.M. Harvey |
1980 | Torquay | Torquay | M.H. Jeffery & H.D. Tarrant |
1981 | Saunton | Yelverton | C.W. Robins & T.N. Shobrook |
1982 | Thurlestone | Okehampton | M.C. Francis & G. Clements |
1983 | Tavistock | Tavistock | J.C. Gawman & R.I. Rich |
1984 | East Devon | Warren | M. Phillips & R. Parker |
(Format changed to 72 holes Stroke Play)
1985 | Yelverton | Torquay | M.J. Angelos & S.J. Thorne |
1986 | Churston | East Devon | M.J. Baker & C.K. Iles |
1987 | RND | Northam | A. Harding & K. Dearing |
1988 | Teignmouth | Teignmouth | S. Wells & N. Smith |
(Format reverted to Match Play)
1989 | Saunton | Teignmouth | C. Evans & P. Cayless |
1990 | Exeter | Stover | M. Crossfield & H. Chapman |
1991 | Warren | East Devon | H. Chesters & J. Rowbotham |
1992 | Torquay | Tavistock | J.C. Gawman & R.I. Rich |
(Format changed to 36 holes Stroke Play)
1993 | Churston | Stover | M. Field & S. Watson |
1994 | Exeter | Stover | A. Hughes & R. Vooght |
(Format reverted to Match Play)
1995 | Holsworthy | Holsworthy | R. Ley & T. Tape |
1996 | Downes Crediton | Torrington | G. Petherbridge & J. Ridyard |
1997 | Ilfracombe | Ilfracombe | R. Jones & W. Bailey |
1998 | Teignmouth | Stover | S. Bawden & R. Vooght |
1999 | Warren | Woodbury Park | D. Stafford & P. Crump |
2000 | Saunton | Exeter | C. Malone & A. Collacott |
2001 | Tavistock | Tavistock | S. Gilder & R. Gawman |
2002 | Tiverton | Tavistock | S. Gilder & R. Gawman |
2003 | Ilfracombe | Gt. Torrington | T. Gooch & G. Petherbridge |
2004 | Torquay | Teignmouth | M. Haskell & R. Hunt |
2005 | Woodbury Park | Downes Crediton | M. Taylor & G. Greenwood |
2006 | Tavistock | Ilfracombe | P. Hume & R. Butcher |
2007 | Downes Crediton | Gt. Torrington | M. Hill & T. Gooch |
2008 | Dainton Park | Libbaton | R. Screech & B. Stevens |
2009 | Holsworthy | Libbaton | B. Isaac & P. Short |
2010 | Tiverton | Tiverton | B. Hearn & D. Perry |
2011 | Torquay | Willingcott Valley | B. Buller & M. White |
2012 | Saunton (West) | Teignmouth | J. Binch & I. Wallis |
2013 | Thurlestone | Churston | J. Davis & L. Marels |
2014 | Warren | Teignmouth | S. Dunn & T. Ridings |
2015 | East Devon | East Devon | R. Murray & J. Rowbotham |
2016 | RND |
TORBAY COUNTRY GOLF CLUB CUP (36 hole Handicap Medal)
Year | Venue | Winner |
1957 | Stover | A.D. Inglis |
(Format changed to 18 hole Handicap Medal)
1958 | Tiverton | D.C. Wilkins |
(Format changed to 18 hole Handicap Stableford)
1959 | Okehampton | W.K. Wilmott |
1960 | Bigbury | E.J. Hutchings |
1961 | Torquay | G.S. Winzer |
1962 | Stover | W. Hunt |
1963 | Sidmouth | L.S. Badcock |
(Format changed to Foursomes Medal, Handicap)
1964 | RND | J.P. Phillips & E.D. Wood |
1965 | East Devon | A.W. Neve & E.J. Lewis |
1966 | Thurlestone | J.A. Smith & H.R. Morgan |
1967 | Churston | P.B.F. Brown & L.E. Hines |
1968 | Exeter | R.S. Tancock & R. Barrett |
1969 | Saunton | M.R. King & A.J. Wonnacott |
1970 | Tavistock | D.E. Greening & K. Westlake |
1971 | East Devon | R.W. Blake & F.J. Twiselton |
1972 | Torquay | C.W. Colbourne & R.R.J. Mills |
1973 | Teignmouth | R.S. Steer & D.B. Nuttall |
1974 | Tavistock | H.R. Morgan & B. Hills |
1975 | RND | H. Eastman & J. Eastman |
1976 | Churston | R.S. Steer & C.I. Brierley |
1977 | Bigbury | R.J.B. Moore & V. Pym |
1978 | Stover | D.A. Little & E.J. Lewis |
1979 | Tiverton | J.G. Gibson & D.A. Gibson |
1980 | Torquay | C.J.A. Madge & H.T. Madge |
1981 | Saunton | P.B.F. Brown & R.P.F. Brown |
1982 | Thurlestone | A. Mitchell & M. Moroney |
1983 | Tavistock | W.G. Briant & J.S.J. Hosking |
1984 | East Devon | W.T. Collins & A.P. Hill |
(Format changed to 3rd & 4th rounds score from Foursome Handicap Cup)
1985 | Yelverton | R.H.P. Knott & J.M. Pettigrew |
1986 | Churston | M.E. Dyer & M. Jeffrey |
1987 | RND | H. Harding & K. Dearing |
1988 | Teignmouth | P. Cayless & C. Evans |
(Format reverted to 18 holes)
1989 | Saunton | D. Lloyd & D.N. Roberts |
1990 | Exeter | J.S. Bridge & J.M. Pettigrew |
1991 | Warren | R. King & G.C. Halliday |
1992 | Torquay | D.B. Young & D.V. Bryant |
(Format changed to Inter-Club 3 Ball Stableford Team event)
1993 | Churston | Dartmouth | R. Hitchens, I. Perkes, A. Rayner |
1994 | Exeter | Exeter | A. Wills, M. Nute, M. Luxton |
1995 | Holsworthy | Torquay | D. Mugford, R. Crook, D. Relph |
1996 | Downes Crediton | Warren | M. Brunton, A. Parker, P. Jackson |
1997 | Ilfracombe | Mortehoe | A. Nicoletti, P. Heale, D. Hanson |
1998 | Teignmouth | Dainton Park | A. Ryland, N. Jenkinson & M. Smith |
1999 | Warren | Warren | M.A. Phillips, R. Williams & M. Commins |
2000 | Saunton | Saunton | M. Chappell, J. Spiers & J. Chappell |
2001 | Tavistock | Tavistock | B. Williams, D. Burge & K. Cole |
(Format changed to Winners of County Day)
2002 | Downes Crediton | Tavistock | A. Gawman, J. Gawman, R. Gawman, M. Clarke |
(Part of County Foursomes Weekend - changed to Inter-Club 3 Ball Stableford Team event)
2003 | Ilfracombe | Willingcott Valley | K. Crosby, P. Moston & M. Moston |
2004 | Torquay | Stover | G. Green, K. Chapman, S. Henson |
2005 | Woodbury Park | Saunton | J. Squire, L. Grant, P. Venn |
2006 | Tavistock | Teignmouth | D. Chamberlain, S. Stokes & T. Radford |
2007 | Downes Crediton | Stover | J. Hampton, A. Beazely & J. Jones |
2008 | Dainton Park | Dainton Park | J. Carson, N. Brown & M. Kneebone |
2009 | Holsworthy | Northam Artisans | S. Loze, A. Johns & P. Downing |
2010 | Tiverton | Libbaton | B. Isaac, B. Stevens & W. Shipman |
2011 | Torquay | Torquay | J. Thompson, A. Rowe & C. Overton |
2012 | Churston | Torquay | J. Thompson, A. Rowe & C. Overton |
2013 | Exeter | Honiton | B. Dunn, M. Gillard & J.Drew |
2014 | Downes Crediton | Elfordleigh | R. Harder, A & R Semmens |
2015 | Holsworthy | Dainton Park | N. Brown, J. Carson & J. Pullinger |
2016 | Staddon Heights | Fingle Glen | J. Hoskins, J. Messenger & C. Haggar |
GRAHAM RUTH TROPHY ( Adult/Junior Foursomes Final)
Year | Venue | Winner. |
1993 | Warren | Mrs. B. Ruth & J. Ruth |
1994 | Honiton | T.Joseph & P. Maloney |
1995 | Thurlestone | M. Harris & D. Henson |
1996 | Okehampton | M. Cox & M. Soby |
1997 | Stover | P. Ezard & M. Taylor |
1998 | Downes Crediton | P. Jordan & Miss J. Norman |
1999 | Bigbury | G. Petherbridge & C. McConnachie |
2000 | Honiton | R. Armitage & C. Armitage |
2001 | Torquay | Not played - waterlogged course |
2002 | Wrangaton | Not played – inclement weather |
2003 | East Devon | I & J. Harris |
2004 | Stover | Not Played – inclement weather |
2005 | Okehampton | R. Gibson & D. Read |
2006 | Thurlestone | Mrs L. Line & T. Bromfield |
2007 | Warren | P.M. Newcombe & L. Jones |
2008 | Portmore | M. Dove & W. Thorne |
2009 | Honiton | M. Tierney & J. Hencus |
2010 | Teign Valley | C. & J. Hawksby |
2011 | Sidmouth | Mrs A. West & M. Peters |
2012 | Wrangaton | K. Dart & T. Dart |
2013 | Okehampton | J. Sharland 7 J. Threlfall |
2014 | Bigbury | I. & O. Verner |
2015 | Libbaton | S. Lawrence & E. smith |
2016 | Fingle Glen |