| October 2016 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | 09:30 - 11:27 | Adult Junior Foursomes Stableford (Fingle Glen) | Fingle Glen | |||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | Devon Girls Adult Junior Greensomes | Stover | ||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | Club Junior Open | Yelverton | ||||
| Tuesday 25th | ||||||
| Wednesday 26th | Club Junior Open | Saunton | ||||
| Thursday 27th | Henry Truscott Team Event | Tavistock | ||||
| 11:00 - 12:10 | Henry Truscott Cup (Juniors) at Tavistock | Tavistock | ||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | ||||||
| Monday 31st | ||||||



