Open to Devon County Affiliated members who wish to be considered to play for the Me's 1st Team in 2024 and beyond.
50% entry paid online with £10 paid on the day to organiser (£20 per event).
50% deposit will be lost if withdrawn from event within 2 weeks of the event.
In the event of the competition being over subscribed a ballot will be in place prioritising the players who have committed to playing the winter series events across the programme and for the top place finishers in each event.
(95% handicap allowance)
Results | Gross Points | |
1st | Chris McGill(1) Warren Golf Club (Devon) Golf Club | 33 |
2nd | Tom Woodhouse(-1) East Devon Golf Club | 33 |
3rd | Jack Jeffery(-2) Exeter Golf & Country Club | 33 |
4th | Ollie Tanton(1) Royal North Devon | 32 |
5th | David Turnbull(-3) Tavistock | 32 |
6th | Jay Scott(-1) Tiverton | 31 |
7th | Ryan Moore(-2) Bigbury | 31 |
8th | Tim Aggett(0) Warren Golf Club (Devon) Golf Club | 31 |
9th | Andrew Procter(2) East Devon Golf Club | 31 |
9th | Tim Jones(3) Warren Golf Club (Devon) Golf Club | 31 |
11th | Matthew Lyne(1) Stover Golf Club | 27 |
12th | Mike Setterfield(0) Boringdon Park | 26 |
13th | Andy Rich(2) Stover Golf Club | 26 |
14th | Neil James(-1) Royal North Devon | 25 |
15th | Ben Sandry(0) Warren Golf Club (Devon) Golf Club | 24 |
16th | Charlie Ashbee(2) Yelverton | 24 |
17th | Kevin Blaber(2) Yelverton | 23 |
18th | Mark Taylor(5) Tavistock | 23 |
19th | Craig Townsend(-1) Woodbury Park Golf Club | 23 |
20th | Rory Hunt(0) Teignmouth Golf Club | 22 |
21st | Benjamin Sclater(-2) Warren Golf Club (Devon) Golf Club | 22 |
22nd | Matt Handley(0) Wrangaton (South Devon) | 21 |
23rd | Nick Draper(2) Teignmouth Golf Club | 20 |
24th | Archie Christophers(-2) Stover Golf Club | 18 |
Page will refresh results automatically for one hour