Nett Results switch | Score | ||
1st | Mark Snape & Rob Tickell (Cumberwell Park Golf Club/Saunton Golf Club) | 71 | |
2nd | Neil Armstrong & Shaun Loze Royal North Devon | 72 | |
3rd | Leighton Bartlett & Joe Knight Staddon Heights Golf Club | 73 | |
4th | Mark Brumham & Grant Powell Holsworthy | 73 | |
5th | Ben Delderfield-Brown & Wayne Tulley Boringdon Park | 74 | |
6th | Ian French & Richard Jones Holsworthy | 74 | |
7th | James Teale & Oliver Teale Saunton Golf Club | 74 | |
8th | Jamie Davidson & Sam Elstub Woodbury Park Golf Club | 74 | |
9th | Rodin Mackay & Ben Reynolds Exeter Golf & Country Club | 75 | |
10th | Steve Flood & Chris Sturman Royal North Devon | 75 | |
11th | Chris McGill & Sam Williams Warren Golf Club (Devon) Golf Club | 76 | |
12th | Alex Gibson & Sam Pryce Tiverton | 76 | |
13th | Dan Hill & Chris Moulder Staddon Heights Golf Club | 76 | |
14th | Lee Davey & Samual Palmer Tiverton | 77 | |
15th | Callum Gardiner & Simon Higgins Great Torrington | 77 | |
16th | Sam Shulberg & Lee Wilson Teignmouth Golf Club | 78 | |
17th | Max Cornish & Pavle Srdanovic Teignmouth Golf Club | 78 | |
18th | Ian Mann & Craig McConnachie Great Torrington | 78 | |
19th | Kenneth Bones & Matthew Russell Downes Crediton Golf Club | 78 | |
20th | David Slee & Matthew Slee Downes Crediton Golf Club | 79 | |
21st | Christopher Audin & Jeremy Binch Warren Golf Club (Devon) Golf Club | 79 | |
22nd | David Carnall & John Tierney Honiton | 80 | |
23rd | Kevin Blaber & Kieran Dixon Yelverton | 81 | |
24th | James Bailey & Peter Roberts Churston | 87 | |
25th | Scott Collins & Alexander Worthington Exeter Golf & Country Club | 89 | |
26th | Joe Hibberd & Duncan Ratley Woodbury Park Golf Club | 89 |
Page will refresh results automatically for one hour